with "Remember Me" option.
| 1 - 100 / 248 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | AAARGH! | Coin-Op - Arcadia | 1987 | | Arcadia (Mastertronic)
|
 | Act Out | OCS | 1987 | BSG Cologne | Digital Image
|
 | Activision Little Computer People Discovery Kit, The | OCS | 1987 | | Activision C.T.O.
|
 | Adult Poker | OCS | 1987 | reLINE | Diamond [Robtek] DigiTek Keypunch Players [Interceptor Group]
|
 | Adventures Of Sinbad, The | OCS | 1987 | | Unicorn Educational Software
|
 | Aesop's Fables | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Age Of Sail | OCS | 1987 | McLEAN Simulations | Conflict Recreations
|
 | Alien Fires 2199 A.D. | OCS | 1987 | Jagware | Jagware Ozi Soft Paragon
|
 | Alien Strike | OCS | 1987 | | Diamond [Robtek]
|
 | All About America | OCS | 1987 | | Unicorn Educational Software
|
 | Amegas | OCS | 1987 | reLINE | DigiTek Golden Games Pandora (Players/Interceptor)
|
 | Amiga Karate | OCS | 1987 | Paradox (Eidersoft) | Eidersoft
|
 | Amiga Power Pack | | 1987 | | Softgang
|
 | Animal Kingdom | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Arazok's Tomb | OCS | 1987 | Next Frontier, The | Aegis [Oxxi]
|
 | Arkanoid | OCS | 1987 | | Discovery
|
 | Art Of Chess, The | OCS | 1987 | | SPA
|
 | Art Of GO, The | OCS | 1987 | SPA | Anco
|
 | Asterix And The Magic Carpet | OCS | 1987 | Coktel | Coktel
|
 | Astérix Chez Rahazade | OCS | 1987 | Coktel | Coktel
|
 | Asterix Im Morgenland | OCS | 1987 | Coktel | Coktel
|
 | Aussie Joker Poker: A Gambling Game Of Skill & Chance | OCS | 1987 | Joker | Joker
|
 | Backgammon (King Size) | OCS | 1987 | Exodus-Soft | King Size [Robtek]
|
 | Bad Cat | OCS | 1987 | | Euro Gold Starline (Softgold) GO! (U.S. Gold) Rainbow Arts (Softgold)
|
 | Balance Of Power: Geopolitics In The Nuclear Age | OCS | 1987 | | Mindscape
|
 | Ball Raider | OCS | 1987 | Golden Gate Crew (GGC) [HL-Informatik] | Diamond [Robtek]
|
 | Barbarian | OCS | 1987 | Psygnosis | Psygnosis
|
 | Bard's Tale, The: Tales Of The Unknown | OCS | 1987 | Interplay | Electronic Arts
|
 | BasketBall: The Pro Game | OCS | 1987 | Lance Haffner Games | Lance Haffner Games
|
 | Battleships | OCS | 1987 | | Elite Epyx
|
 | Beyond Zork: The Coconut Of Quendor | OCS | 1987 | Infocom | Infocom
|
 | Big Deal, The | OCS | 1987 | Neutronics | Ariolasoft
|
 | Bingo Parlor | OCS | 1987 | | Silver
|
 | Bivouac | OCS | 1987 | | Infogrames
|
 | Black Cauldron, The | OCS | 1987 | Sierra | Disney Sierra
|
 | Black Shadow | OCS | 1987 | Zen Room (CRL) | CRL
|
 | Blackjack Academy | OCS | 1987 | Westwood | MicroIllusions
|
 | Blastaball | Coin-Op - Arcadia | 1987 | | Arcadia (Mastertronic)
|
 | Bouncer (Diamond) | OCS | 1987 | Incredible Trio | Diamond [Robtek]
|
 | Brainstorm (King Size) | OCS | 1987 | Courbois | King Size [Robtek]
|
 | Breach | OCS | 1987 | Omnitrend | Artronic Omnitrend
|
 | Break! | OCS | 1987 | Amiga Artists | Diamond [Robtek]
|
 | Brian Clough's Football Fortunes | OCS | 1987 | | CDS [Nimrod Holdings]
|
 | Brian Clough's Fußball Manager | OCS | 1987 | | CDS [Nimrod Holdings]
|
 | Bureaucracy | OCS | 1987 | Infocom | Infocom
|
 | Challenger | OCS | 1987 | Hack and Slay | Anco Kingsoft
|
 | Chamonix Challenge | OCS | 1987 | | Infogrames
|
 | Championship Backgammon | OCS | 1987 | Exodus-Soft | King Size [Robtek]
|
 | Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Championship Draughts | OCS | 1987 | | King Size [Robtek]
|
 | Championship Othello | OCS | 1987 | Exodus-Soft | King Size [Robtek]
|
 | Cijfers & Letters | OCS | 1987 | | Courbois
|
 | City Defence | OCS | 1987 | | Kingsoft
|
 | Cogans Run | OCS | 1987 | | Softgang
|
 | Cogons Run | OCS | 1987 | | Softgang
|
 | Computer Mad Libs | OCS | 1987 | First Byte | First Byte
|
 | Crazy Cars | OCS | 1987 | EH Productions | Titus
|
 | Cruncher Factory | OCS | 1987 | | Anco Kingsoft
|
 | CubeMaster | OCS | 1987 | ASDG | ASDG
|
 | Decimal Dungeon | OCS | 1987 | | Unicorn Educational Software
|
 | Declic, Le | OCS | 1987 | | |
 | Demolition | OCS | 1987 | Amiga Artists | Anco Kingsoft
|
 | Desert Rats | OCS | 1987 | | CCS
|
 | Detonator | OCS | 1987 | Creative Vision | Creative Vision
|
 | Diablo | OCS | 1987 | Classic Image | Classic Image Diamond [Robtek]
|
 | Dominoes | OCS | 1987 | | Polyglot
|
 | Dr. Fruit | OCS | 1987 | Softwar Arts | Anco Softgang
|
 | Dr. Xes: The Shrink In A Box | OCS | 1987 | Rosetta | Finally Software
|
 | Earl Weaver Baseball | OCS | 1987 | Mirage Graphics | Electronic Arts
|
 | Electronic Pool | OCS | 1987 | | Microdeal [MichTron]
|
 | Emerald Mine | OCS | 1987 | | Kingsoft
|
 | Emetic Skimmer | OCS | 1987 | Hack and Slay | IM-Ware Kingsoft
|
 | Feud | OCS | 1987 | Binary Design | Bulldog (Mastertronic) Mastertronic SLM
|
 | First Letters And Words | OCS | 1987 | First Byte | First Byte
|
 | Flight Path 737 | OCS | 1987 | Digigraphic | Anco
|
 | Flip Flop | OCS | 1987 | | Anco Kingsoft
|
 | Fortress Underground | OCS | 1987 | | Kingsoft
|
 | G.F.L. Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Galactic Invasion | OCS | 1987 | Silent | MicroIllusions
|
 | Galaxy Fight: The Incredible Space Fight | OCS | 1987 | SoftTouch / Soft Touch | RONO
|
 | Garrison | OCS | 1987 | Digital Dreams | Rainbow Arts (Softgold)
|
 | Gee Bee Air Rally | OCS | 1987 | | Activision
|
 | GFL Championship Football | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Gnome Ranger | OCS | 1987 | Level 9 | Level 9
|
 | Golden Pyramid, The | OCS | 1987 | | Micro Entertainment
|
 | Goldrunner | OCS | 1987 | | Microdeal [MichTron]
|
 | Graffiti Man | OCS | 1987 | reLINE | Rainbow Arts (Softgold)
|
 | Grand Slam | OCS | 1987 | Kinetic | Databyte Infinity
|
 | Grand Slam: World Class Tennis | OCS | 1987 | Kinetic | Databyte Infinity
|
 | Grid Start | OCS | 1987 | Anco | Anco
|
 | Guild Of Thieves, The | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | HardBall! | OCS | 1987 | Distinctive (D.S.I.) | Accolade
|
 | Head Coach Pro Football Simulation | OCS | 1987 | John B. Saxon | MicroSearch
|
 | Hero | OCS | 1987 | Twilight Zone | |
 | Hex | OCS | 1987 | | Mark Of The Unicorn
|
 | Hollywood Hijinx | OCS | 1987 | Infocom | Infocom
|
 | Hollywood Poker | OCS | 1987 | reLINE | Diamond [Robtek] DigiTek Keypunch Players [Interceptor Group]
|
 | Hunt For Red October, The (Argus Press/Grandslam) | OCS | 1987 | Oxford Digital Enterprises (ODE) | Argus Press Datasoft [IntelliCreations] Grandslam / Grand Slam Software Toolworks, The
|
 | Hunt For Red October: The Book | OCS | 1987 | Oxford Digital Enterprises (ODE) | Argus Press Datasoft [IntelliCreations] Grandslam / Grand Slam Software Toolworks, The
|
 | Hunt For Red October: The Original | OCS | 1987 | Oxford Digital Enterprises (ODE) | Argus Press Datasoft [IntelliCreations] Grandslam / Grand Slam Software Toolworks, The
|
|
| Total of game listing generated: 30,916,054 |  |
|