| [1] |
|
||||
Publisher name | U.S. Gold | |||
Mother country | United Kingdom | |||
Labels |
GO! (U.S. Gold) Kixx (U.S. Gold) Kixx XL (U.S. Gold) KlassiX (U.S. Gold) |
|||
Publisher logo |
|
|||
This publisher page has been viewed : 493380 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | 4X4 Off-Road Racing | OCS | 1989 | Epyx U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Airborne Ranger | OCS | 1989 | Imagitec | MicroProse U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Alien Storm | ECS OCS | 1991 | Tiertex | Sega U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Alternate Reality: The City | OCS | 1988 | Datasoft (IntelliCreations) | Datasoft [IntelliCreations] Grandslam / Grand Slam U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Beach-Head Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Beach-Head II: The Dictator Strikes Back Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | California Games | OCS | 1988 | Westwood | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | California Games II | ECS OCS | 1992 | Creative Materials | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Carrier Strike: South Pacific 1942-1944 Unknown | Unreleased | ECS OCS | SSI | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Conflict: Korea | ECS OCS | 1992 | SSI | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Conflict: Middle East (SSI) | ECS OCS | 1991 | SSI | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Crime Wave | ECS OCS | 1990 | Code Monkeys, The | Access ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Cruise For A Corpse | ECS OCS | 1991 | Delphine | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Cybercon III | ECS OCS | 1991 | Assembly Line, The | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | D-Day (Futura) | ECS OCS | 1992 | Futura (Loriciel) U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Danger Freak | OCS | 1989 | Rainbow Arts (Softgold) U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Dark Sun: Shattered Lands Unreleased | ECS OCS | 1992 | SSI | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Deep, The | OCS | 1988 | Emerald Software | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Dragons Of Flame | OCS | 1989 | U.S. Gold | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Echelon Unreleased | OCS | Access U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Final Assault | OCS | 1988 | Epyx U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Free D.C.! Unknown | Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | G-LOC R360 (U.S. Gold) | ECS OCS | 1992 | Images | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Games, The: Summer Edition | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Games, The: Winter Edition | OCS | 1989 | FACS | Epyx ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Gauntlet Reverse Engineered Modification | ECS OCS | 2012 | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Gauntlet III: The Final Quest | ECS OCS | 1991 | Software Creations | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Go For Gold | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Gold Of The Aztecs, The | ECS OCS | 1990 | Kinetica | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Heavy Metal | ECS OCS | 1990 | Probe | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Impossible Mission II | OCS | 1988 | Novotrade | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Fate Of Atlantis: The Graphic Adventure | ECS OCS | 1992 | LucasArts | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Last Crusade: The Graphic Adventure | OCS | 1989 | Lucasfilm | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Temple Of Doom | OCS | 1989 | Level Systems | Mindscape U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Iron Hand | OCS | 1988 | Canvas | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Italia 1990 (ERBE) | ECS OCS | 1990 | Tiertex | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Italy 1990 (U.S. Gold) | ECS OCS | 1990 | Tiertex | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Italy 1990: Winners Edition (U.S. Gold) | ECS OCS | 1990 | Tiertex | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Journey To The Center Of The Earth | OCS | 1988 | Chip | Chip U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Kingmaker: The Quest For The Crown | ECS OCS | 1993 | TM Games | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Knights Of The Crystallion | ECS OCS | 1990 | Bill Williams | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Leader Board | OCS | 1986 | Sculptured | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Leader Board ''Pro Golf Simulator'' | OCS | 1986 | Sculptured | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Legend Of Billy Boulder, The Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Links Firestone Course Disk | ECS OCS | 1992 | Access | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Links: The Challenge Of Golf | ECS OCS | 1992 | Access | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Martian Memorandum Unknown | Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Metro-Cross Reverse Engineered Modification | ECS OCS | 2013 | Probe | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Moonwalker | OCS | 1989 | Emerald Software | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Murder | ECS OCS | 1990 | Kingsley Harrison | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | No Greater Glory: The Civil War | ECS OCS | 1992 | SSI | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Nuclear War | ECS OCS | 1990 | New World Computing | New World Computing U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Operation Harrier | ECS OCS | 1990 | Creative Materials | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Original Scrabble | ECS OCS | 1993 | Arc Developments | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Pools Of Darkness | ECS OCS | 1992 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Prophecy Of The Shadow Unreleased | ECS OCS | 1992 | SSI | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Raid Over Moscow Unreleased | ECS OCS | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Realms Of Arkania: Blade Of Destiny | ECS OCS | 1993 | attic | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Reise Zum Mittelpunkt Der Erde | OCS | 1988 | Chip | Chip U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Renegade Legion Interceptor | ECS OCS | 1990 | SSI U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Scrabble | ECS OCS | 1993 | Arc Developments | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Scrabble Player, The Prerelease | ECS OCS | 1993 | Arc Developments | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Sega Arcade Turbo | ECS OCS | 1990 | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Snow Strike | ECS OCS | 1990 | Walking Circles | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Solomon's Key Reverse Engineered Modification | ECS OCS | 2013 | Probe | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Sphericule Prerelease | OCS | 1989 | Assembly Line, The | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Street Cat | OCS | 1988 | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Summer Games | ECS OCS | 1992 | Creative Materials | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Summer Games II | ECS OCS | 1992 | Creative Materials | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Super Huey: UH-1X | OCS | 1986 | Cosmi U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Super Monaco GP | ECS OCS | 1991 | Probe | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Super Street Fighter II: The New Challengers | ECS OCS | 1995 | Freestyle | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Technocop | OCS | 1988 | Gray Matter | Epyx Gremlin U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Their Finest Missions Volume 1 | ECS OCS | 1991 | Lucasfilm | Lucasfilm U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Tower Toppler | OCS | 1988 | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Typhoon Of Steel | ECS OCS | 1990 | SSI U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Voyage Au Centre De La Terre | OCS | 1988 | Chip | Chip U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Western Front: The Liberation Of Europe 1944-45 Unknown | Unreleased | ECS OCS | SSI | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Wild West World | ECS OCS | 1990 | Software 2000 | Software 2000 U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Winter Olympics | AGA ECS OCS | 1994 | Abstract Images | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Wizardry: Crusaders Of The Dark Savant Unknown | Unreleased | ECS OCS | Sir-tech | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | World Class Leader Board | OCS | 1988 | StarBuck | Access U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | World Class Soccer (U.S. Gold) | ECS OCS | 1991 | Tiertex | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | World Cup USA 94 | ECS OCS | 1994 | Tiertex | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Zak McKracken And The Alien Mindbenders | OCS | 1988 | Lucasfilm | Lucasfilm U.S. Gold | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.14s |