with "Remember Me" option.
| 1 - 100 / 751 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | 1943: The Battle Of Midway | OCS | 1989 | Probe | GO! (U.S. Gold)
|
 | 1990 Amiga Pak | | 1989 | | ECP
|
 | 1st Person Pinball | OCS | 1989 | Cirrus | Tynesoft
|
 | 3D Boat Assassin Prerelease | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic)
|
 | 3D Galax | OCS | 1989 | | Gremlin
|
 | 3D Pool | OCS | 1989 | Aardvark | Firebird [Telecomsoft] Medalist (MicroProse) MicroPlay (MicroProse)
|
 | 4X4 Off-Road Racing | OCS | 1989 | | Epyx U.S. Gold
|
 | 89: La Revolution Francaise | OCS | 1989 | | Legend
|
 | A La Poursuite De Carmen San Diego | OCS | 1989 | Sculptured | Brøderbund
|
 | ABZoo | OCS | 1989 | Excalibur Computing & Learning | Indi
|
 | Action Amiga | | 1989 | | Gremlin
|
 | Action Fighter | OCS | 1989 | Core | Firebird [Telecomsoft] Sega
|
 | Action Service | OCS | 1989 | Cobra Soft | Infogrames
|
 | Advanced Ski Simulator | OCS | 1989 | Highlanders, The | Codemasters Gold (Codemasters)
|
 | Adventures Through Time Volume 1 - The Scavenger Hunt | OCS | 1989 | | Aurum Software
|
 | African Raiders-01 | OCS | 1989 | Tomahawk (Coktel) | Tomahawk (Coktel)
|
 | After Burner (Sega) | OCS | 1989 | Weebee Games | Sega
|
 | After Burner II (Sega) | OCS | 1989 | Weebee Games | Sega
|
 | After The War | OCS | 1989 | | Dinamic [Microdigital Soft] DRO Soft
|
 | Airball | OCS | 1989 | | Microdeal [MichTron]
|
 | Airborne Ranger | OCS | 1989 | Imagitec | MicroProse U.S. Gold
|
 | Ajax Unknown | Unreleased | OCS | 1989 | | Konami
|
 | Aladdin's Magic Lamp | OCS | 1989 | New Line | New Line
|
 | Alien Legion | OCS | 1989 | Pegasus | Gainstar
|
 | Altered Beast | OCS | 1989 | Software Studios (Activision) | Activision Sega
|
 | Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | Amiga 500 Starter Kit Alternate gamename | | 1989 | | Disc Company, The
|
 | Amiga Champions | | 1989 | | Ozi Soft
|
 | Amiga Spiele 1 | | 1989 | | Markt & Technik [MSPI]
|
 | Antispyrel | OCS | 1989 | 1001 | 1001
|
 | Aquablast | OCS | 1989 | | Elite
|
 | Aquamarine Prerelease | OCS | 1989 | Fissionchip | Addictive (Prism Leisure) Miles Computing
|
 | Aquanaut (Addictive) | OCS | 1989 | Fissionchip | Addictive (Prism Leisure) Miles Computing
|
 | Archipelagos | OCS | 1989 | Astral | Fanfare (Britannica) Logotron
|
 | Archon Collection, The | | 1989 | | Electronic Arts
|
 | Armada | OCS | 1989 | Turcan Research | ARC [Atari UK]
|
 | Arthur: The Quest For Excalibur | OCS | 1989 | Infocom | Infocom
|
 | Artura | OCS | 1989 | | Arcadia (Mastertronic) Gremlin
|
 | Asociado | OCS | 1989 | | Carraz
|
 | Asombroso Spider-Man y Capitán América En La Venganza Del Dr. Muerte!, El | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | Aspar Master Grand Prix | OCS | 1989 | | Dinamic [Microdigital Soft]
|
 | Associa | OCS | 1989 | | Carraz
|
 | Associate | OCS | 1989 | | Carraz
|
 | Associe | OCS | 1989 | | Carraz
|
 | Astaroth: The Angel Of Death | OCS | 1989 | Eldritch The Cat | Hewson
|
 | Astérix: Le Coup Du Menhir | OCS | 1989 | Coktel | Coktel
|
 | Asterix: Operation Getafix | OCS | 1989 | Coktel | Coktel
|
 | Asterix: Operation Hinkelstein | OCS | 1989 | Coktel | Coktel
|
 | At The Zoo: Electric Crayon Deluxe | OCS | 1989 | | Merit [MAC]
|
 | Auf Der Suche Nach Dem Vogel Der Zeit | OCS | 1989 | | Infogrames
|
 | Aunt Arctic Adventure | OCS | 1989 | | Mindware Starbyte
|
 | Austerlitz (General Quarters) | OCS | 1989 | Cornerstone | General Quarters
|
 | Austerlitz (P.S.S.) | OCS | 1989 | Turcan Research | P.S.S. (Mirrorsoft)
|
 | Aventura Original, La | OCS | 1989 | | Aventuras AD
|
 | Axe Of Rage | OCS | 1989 | Palace | Epyx
|
 | Axel's Magic Hammer | OCS | 1989 | Core | Gremlin
|
 | Azimodius: The Angel Of Death Prerelease | OCS | 1989 | Eldritch The Cat | Hewson
|
 | Baal | OCS | 1989 | | Psyclapse (Psygnosis)
|
 | Baby Bug | OCS | 1989 | 1001 | Linel
|
 | Bad Dudes | OCS | 1989 | | Data East
|
 | Bad Dudes vs. Dragonninja | OCS | 1989 | Ocean France | Imagine (Ocean)
|
 | Balade Au Pays De Big Ben | OCS | 1989 | Coktel | Coktel
|
 | Balance Of Power: The 1990 Edition | OCS | 1989 | Incredible Technologies | Mindscape
|
 | Ballistix | OCS | 1989 | Reflections | Psyclapse (Psygnosis)
|
 | Bambinours Fa Un Puzzle | OCS | 1989 | | Carraz
|
 | Bambinours Fait Un Puzzle | OCS | 1989 | | Carraz
|
 | Bambinours Hace Un Puzzle | OCS | 1989 | | Carraz
|
 | Bambinours Solves A Jigsaw Puzzle | OCS | 1989 | | Carraz
|
 | Bambinours Spielt Puzzle | OCS | 1989 | | Carraz
|
 | Bangkok Knights | OCS | 1989 | Soft Culture | System 3
|
 | Banzai | OCS | 1989 | | Swedish Software
|
 | Barbarian II: Le Dongeon De Drax | OCS | 1989 | Palace | Palace
|
 | Barbarian II: The Dungeon Of Drax | OCS | 1989 | Palace | Palace
|
 | Barney Mouse | OCS | 1989 | SoftTouch / Soft Touch | Kingsoft
|
 | Barre L'Intrus | OCS | 1989 | | Carraz
|
 | Batman | OCS | 1989 | Ocean | Data East Ocean
|
 | Batman The Movie | OCS | 1989 | Ocean | Data East Ocean
|
 | Battle Of Austerlitz, The | OCS | 1989 | Cornerstone | General Quarters
|
 | Battle Squadron: The Destruction Of The Barrax Empire | OCS | 1989 | Cope-com | Electronic Zoo Innerprise
|
 | Battle Valley | OCS | 1989 | Creative Thought | Hewson
|
 | Battlehawks 1942 | OCS | 1989 | Lucasfilm | Lucasfilm
|
 | BattleTech: The Crescent Hawk's Inception | OCS | 1989 | Westwood | Infocom
|
 | Beach Volley | OCS | 1989 | Ocean France | Ocean
|
 | Beam | OCS | 1989 | Magic Bytes [micro-partner] | Magic Bytes (micro-partner/Ariolasoft)
|
 | Belial | OCS | 1989 | Sector (Australia) | ECP
|
 | Beyond Dark Castle | OCS | 1989 | Midnight Oil | Activision
|
 | Billiards Simulator | OCS | 1989 | | ERE (Infogrames)
|
 | Bio Challenge | OCS | 1989 | Delphine | Delphine
|
 | Biplane Duel PD/Freeware | OCS | 1989 | | |
 | Black Magic | OCS | 1989 | | EAS Procovision
|
 | Black Orchid, The Prerelease | OCS | 1989 | Mundane Software | Actual Screenshots (CRL)
|
 | Blasteroids | OCS | 1989 | Teque | Image Works (Mirrorsoft)
|
 | Blood Money | OCS | 1989 | DMA | ERBE Psygnosis
|
 | Blood N Bullets PD/Freeware | OCS | 1989 | Sensible | Palace
|
 | Bloodwych | OCS | 1989 | | Image Works (Mirrorsoft)
|
 | Bloody Afternoon | OCS | 1989 | | Avesoft
|
 | Blue Angel 69 | OCS | 1989 | Magic Bytes [micro-partner] | Euro Gold Starline (Softgold) Magic Bytes (micro-partner/Ariolasoft)
|
 | Blue Angels: Formation Flight Simulation | OCS | 1989 | Artech | Accolade
|
 | Bodo Illgner's Super Soccer | OCS | 1989 | Oxford Digital Enterprises (ODE) | Empire [Entertainment International]
|
 | Bomb Fusion | OCS | 1989 | PAL | Mastertronic
|
|
| Total of game listing generated: 4,033,437 |  |
|