with "Remember Me" option.
| 1 - 100 / 531 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | 1987 College Football Data Disk | OCS | 1988 | | Beta Software
|
 | 20 000 Leagues Under The Sea | OCS | 1988 | Coktel | Coktel System 4 (S4)
|
 | 20 000 Leguas De Viaje Submarino | OCS | 1988 | Coktel | Coktel System 4 (S4)
|
 | 20 000 Lieues Sous Les Mers | OCS | 1988 | Coktel | Coktel
|
 | 20 000 Meilen Unter Dem Meer | OCS | 1988 | Coktel | Coktel
|
 | 4th & Inches | OCS | 1988 | Sculptured | Accolade
|
 | 4th & Inches Team Construction Disk | OCS | 1988 | Sculptured | Accolade
|
 | 944 Turbo Cup Alternate gamename | OCS | 1988 | | Loriciels
|
 | AAARGH! | OCS | 1988 | Sculptured | Arcadia (Mastertronic) Melbourne House (Virgin Mastertronic)
|
 | Academy: Tau Ceti II | OCS | 1988 | ComTec | CRL
|
 | Addictaball | OCS | 1988 | Alligata | Alligata
|
 | After Burner (Activision) | OCS | 1988 | Argonaut | Activision
|
 | After Burner II (Activision) | OCS | 1988 | Argonaut | Activision
|
 | Albedo | OCS | 1988 | Myriad | Myriad
|
 | Alert | OCS | 1988 | | ECP Electronic Arts
|
 | Alien Syndrome | OCS | 1988 | Softek | ACE (Edge, The/Softek) Sega
|
 | Alpha-1 | OCS | 1988 | | ECP
|
 | Alternate Reality: The City | OCS | 1988 | Datasoft (IntelliCreations) | Datasoft [IntelliCreations] Grandslam / Grand Slam U.S. Gold
|
 | American Ice Hockey | OCS | 1988 | DesignStar | Databyte Mindscape
|
 | Amiga Poker | OCS | 1988 | | L&W Computer
|
 | Amiga Soccer | OCS | 1988 | | Microdeal [MichTron]
|
 | Amiga Tetris Alternate gamename | OCS | 1988 | Abersoft | Infogrames Spectrum HoloByte [Sphere]
|
 | Amy Putt | OCS | 1988 | | DigiTek
|
 | Anatomic Man | OCS | 1988 | | Accolade
|
 | Andromeda Mission | OCS | 1988 | | Demonware
|
 | Annalen Der Römer | OCS | 1988 | | Datasoft [IntelliCreations] P.S.S. (Mirrorsoft)
|
 | Annals Of Rome | OCS | 1988 | | Datasoft [IntelliCreations] P.S.S. (Mirrorsoft)
|
 | Arcade Classics (Diamond) | OCS | 1988 | | Diamond [Robtek]
|
 | Archon II: Adept | OCS | 1988 | Free Fall | Ariolasoft Electronic Arts
|
 | Arkanoid: Revenge Of Doh | OCS | 1988 | Peter Johnson | Imagine (Ocean)
|
 | Armageddon Man, The | OCS | 1988 | Electronic Pencil Company (EPC) | Martech [Software Communications]
|
 | Army Moves | OCS | 1988 | Dinamic | Dinamic [Microdigital Soft] Imagine (Ocean)
|
 | Artificial Dreams | OCS | 1988 | Maxwell Technology | Addictive (Prism Leisure)
|
 | ATAX | OCS | 1988 | Ramware | Axxiom (micro-partner/MicroProse) Eclipse (UK)
|
 | Atron 5000 | OCS | 1988 | | Players [Interceptor Group] Softgang
|
 | Australo Piticus Mechanicus | OCS | 1988 | Hack and Slay | Time Warp (Softgold/Rainbow Arts)
|
 | Auto Duel | OCS | 1988 | MicroMagic | Origin
|
 | Awesome Arcade Action Pack Volume 1 | OCS | 1988 | | Arcadia (Mastertronic)
|
 | Aztec Warrior | OCS | 1988 | | ECP
|
 | Aztex | OCS | 1988 | | ECP
|
 | Backlash | OCS | 1988 | Novagen | Novagen
|
 | Ball Lightning | OCS | 1988 | | CompuTec Verlag
|
 | Ball Raider II | OCS | 1988 | Incredible Trio, The (TIT) | US Action
|
 | Bank Buster | OCS | 1988 | Methodic Solutions | Methodic Solutions
|
 | Barbarian: The Ultimate Warrior | OCS | 1988 | Palace | Palace
|
 | Bard's Tale II, The: The Destiny Knight | OCS | 1988 | Interplay | Electronic Arts
|
 | Batman: The Caped Crusader | OCS | 1988 | Special FX | Data East Ocean
|
 | Battle Chess | OCS | 1988 | Interplay | C.T.O. DRO Soft Electronic Arts Interplay
|
 | Beat It! | OCS | 1988 | | Softgang
|
 | BEM Game, The Prerelease | OCS | 1988 | | Audiogenic (ASL) [Supersoft]
|
 | Bermuda Project | OCS | 1988 | Graphicfinal | Microdeal [MichTron] Mirrorsoft
|
 | Better Dead Than Alien! | OCS | 1988 | Oxford Digital Enterprises (ODE) | C.T.O. Electra (ODE)
|
 | Beyond The Ice Palace | OCS | 1988 | Elite | Elite
|
 | Big One | OCS | 1988 | Wolfgang Flatow | Joker
|
 | Big One Lotto Program, The Alternate gamename | OCS | 1988 | Wolfgang Flatow | Joker
|
 | Big One, The: Lotto Systems Manager | OCS | 1988 | Wolfgang Flatow | Joker
|
 | Bionic Commando | OCS | 1988 | Software Creations | Capcom GO! (U.S. Gold)
|
 | Birds N' Bees | OCS | 1988 | | IntraCorp
|
 | Bismarck | OCS | 1988 | | P.S.S. (Mirrorsoft)
|
 | Black Lamp | OCS | 1988 | | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Blastaball | OCS | 1988 | Icon Design | Arcadia (Mastertronic) Mastertronic
|
 | Blasteris | OCS | 1988 | | Markt & Technik [MSPI]
|
 | Blitzkrieg At The Ardennes | OCS | 1988 | Command Simulations | CDS [Nimrod Holdings] Command Simulations Internecine [Storm Computers]
|
 | Blitzkrieg: Battle At The Ardennes | OCS | 1988 | Command Simulations | CDS [Nimrod Holdings] Command Simulations Internecine [Storm Computers]
|
 | Blizzard | OCS | 1988 | | Crysys
|
 | Blockbuster | OCS | 1988 | Audiogenic (ASL) [Supersoft] | Mindscape
|
 | Blueberry | OCS | 1988 | Coktel | Infogrames
|
 | BMX Simulator | OCS | 1988 | Code Masters | Codemasters/Code Masters
|
 | Bob Morane: Ocean | OCS | 1988 | | Infogrames
|
 | Bobo | OCS | 1988 | | Infogrames
|
 | Bomb Busters | OCS | 1988 | Euroline | ReadySoft
|
 | Bomb Jack | OCS | 1988 | Paradox (Eidersoft) | Elite
|
 | Bombuzal | OCS | 1988 | | Image Works (Mirrorsoft)
|
 | Bone Cruncher | OCS | 1988 | | Superior
|
 | Boomeraid | OCS | 1988 | Lemmingsoft Waldoware | TSA Media
|
 | Bosse Des Maths 3ème, La | ECS OCS
| 1988 | | Coktel
|
 | Bowls | OCS | 1988 | | Simulmondo
|
 | Bozuma | OCS | 1988 | Time Warp | Rainbow Arts (Softgold)
|
 | Brands Hatch | OCS | 1988 | | Diamond [Robtek]
|
 | Bridge 5.0 | OCS | 1988 | Barrett & Smith Enterprises | Artworx
|
 | Bubble Ghost | OCS | 1988 | ERE (Infogrames) | Accolade Infogrames
|
 | Buggy Boy | OCS | 1988 | | Elite
|
 | California Games | OCS | 1988 | Westwood | Epyx U.S. Gold
|
 | Capone | OCS | 1988 | | Actionware
|
 | Captain Blood | OCS | 1988 | ERE (Infogrames) | Exxos (ERE/Infogrames) Mindscape
|
 | Captain Fizz Meets The Blaster-Trons | OCS | 1988 | PDG | Psyclapse (Psygnosis)
|
 | Carrier Command | OCS | 1988 | Realtime | Rainbird [Telecomsoft]
|
 | Casino Fever | OCS | 1988 | ETHOS | ETHOS
|
 | Casino Roulette | OCS | 1988 | Cirrus | CDS [Nimrod Holdings]
|
 | Caverns Of Pallè | OCS | 1988 | Downunder Software | ECP
|
 | Centerfold Squares | OCS | 1988 | Artworx | Artworx CDS [Nimrod Holdings]
|
 | Championship Cricket | OCS | 1988 | | Crysys
|
 | Charon 5 | OCS | 1988 | | Mindware
|
 | Chrono Quest | OCS | 1988 | Infomedia | Psygnosis
|
 | Chubby Gristle | OCS | 1988 | Teque | Grandslam / Grand Slam
|
 | Chuckie Egg | OCS | 1988 | Icon Design | Pick & Choose
|
 | Circus Games | OCS | 1988 | | Box Office Tynesoft
|
 | Clever & Smart | OCS | 1988 | reLINE | DigiTek Magic Bytes (micro-partner/Ariolasoft)
|
 | Clonworld 50 Prerelease | OCS | 1988 | | Firebird [Telecomsoft]
|
 | Computer Scrabble De Luxe | OCS | 1988 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic)
|
|
| Total of game listing generated: 3,817,433 |  |
|