| [1] |
|
||||
Publisher name | U.S. Gold | |||
Mother country | United Kingdom | |||
Labels |
GO! (U.S. Gold) Kixx (U.S. Gold) Kixx XL (U.S. Gold) KlassiX (U.S. Gold) |
|||
Publisher logo |
|
|||
This publisher page has been viewed : 493529 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Winners! (US Gold) Compilation | 1989 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Vigilante | OCS | 1989 | Emerald Software | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Vainqueurs, Les Compilation | 1989 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Strider | OCS | 1989 | Tiertex | Capcom U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Sphericule Prerelease | OCS | 1989 | Assembly Line, The | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Skweek | OCS | 1989 | Loriciels U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Out Run (U.S. Gold) | OCS | 1989 | Probe | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Moonwalker | OCS | 1989 | Emerald Software | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Last Duel: Inter Planet War 2012 | OCS | 1989 | Tiertex | Capcom U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Temple Of Doom | OCS | 1989 | Level Systems | Mindscape U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Last Crusade: The Graphic Adventure | OCS | 1989 | Lucasfilm | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Last Crusade: The Action Game | OCS | 1989 | Tiertex | Lucasfilm U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Hillsfar | OCS | 1989 | Westwood | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Go For Gold | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Giants Compilation | 1989 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Ghouls 'N' Ghosts | OCS | 1989 | Software Creations | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Gauntlet II | OCS | 1989 | Mindscape U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Games, The: Winter Edition | OCS | 1989 | FACS | Epyx ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Games, The: Summer Edition | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Future Wars: Time Travellers | OCS | 1989 | Delphine | ERBE Interplay Palace U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Future Wars: Adventures In Time | OCS | 1989 | Delphine | ERBE Interplay Palace U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Forgotten Worlds | OCS | 1989 | Arc Developments | Capcom U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Dragons Of Flame | OCS | 1989 | U.S. Gold | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Danger Freak | OCS | 1989 | Rainbow Arts (Softgold) U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Airborne Ranger | OCS | 1989 | Imagitec | MicroProse U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | 4X4 Off-Road Racing | OCS | 1989 | Epyx U.S. Gold | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.06s |