with "Remember Me" option.
 | 201 - 300 / 751 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Jigsaw! The Ultimate Electronic Puzzle | OCS | 1989 | Mainstream | Britannica ESP (UK - Essex)
|
 | Denaris | OCS | 1989 | Factor 5 | ERBE GO! (U.S. Gold) HardWired (Gold Disk) Rainbow Arts (Softgold)
|
 | Shadow Of The Beast | OCS | 1989 | Reflections | Psygnosis
|
 | Space Harrier: Return To The Fantasy Zone | OCS | 1989 | | Elite
|
 | Battlehawks 1942 | OCS | 1989 | Lucasfilm | Lucasfilm
|
 | Time Runner | OCS | 1989 | Red Rat | Red Rat
|
 | Maniax | OCS | 1989 | | Anco Kingsoft
|
 | Things To Do With Numbers | OCS | 1989 | | Soft Stuff / Softstuff
|
 | High Steel | OCS | 1989 | Arcana | Screen 7 (Martech/Software Communications)
|
 | Chess Player 2150 | OCS | 1989 | | Oxford Softworks (CP Software)
|
 | Riconoscimi | OCS | 1989 | | Carraz
|
 | Take 'Em Out | OCS | 1989 | Saicon | Artronic
|
 | Asterix: Operation Hinkelstein | OCS | 1989 | Coktel | Coktel
|
 | Astaroth: The Angel Of Death | OCS | 1989 | Eldritch The Cat | Hewson
|
 | Wrangler | OCS | 1989 | Magnetic Fields | Alternative [R&R]
|
 | Rock Star | OCS | 1989 | Infomedia | 16 32 Diffusion
|
 | Balance Of Power: The 1990 Edition | OCS | 1989 | Incredible Technologies | Mindscape
|
 | RoboCop | OCS | 1989 | | Data East ERBE Ocean
|
 | 1943: The Battle Of Midway | OCS | 1989 | Probe | GO! (U.S. Gold)
|
 | Space Day PD/Freeware | OCS | 1989 | | |
 | 1990 Amiga Pak | | 1989 | | ECP
|
 | Eye Of Horus, The | OCS | 1989 | Denton Designs | Fanfare (Britannica) Logotron
|
 | Story So Far Vol 1, The | | 1989 | | Elite
|
 | Rings Of Medusa | OCS | 1989 | Starbyte | Starbyte
|
 | Quadriga Game & Mini Mag | OCS | 1989 | | Markt & Technik [MSPI]
|
 | Mémorise | OCS | 1989 | | Carraz
|
 | A La Poursuite De Carmen San Diego | OCS | 1989 | Sculptured | Brøderbund
|
 | Star Wars Trilogy | | 1989 | | Domark
|
 | Miami Mice | OCS | 1989 | | ECP
|
 | Omega | OCS | 1989 | MicroMagic | Origin
|
 | Future Sport | OCS | 1989 | | Actual Screenshots (CRL)
|
 | Fiendish Freddy's Big Top O' Fun | OCS | 1989 | Gray Matter | Mindscape
|
 | Emperor Of The Mines | OCS | 1989 | Plato | Impressions [Software Inspirations]
|
 | Blood N Bullets PD/Freeware | OCS | 1989 | Sensible | Palace
|
 | Rally Cross Challenge | OCS | 1989 | Ultra Graphix | Anco
|
 | Jack Nicklaus Presents The Major Championship Courses Of 1989 | OCS | 1989 | Sculptured | Accolade
|
 | Pipe Mania | OCS | 1989 | Assembly Line, The | Empire [Entertainment International]
|
 | War In Middle Earth | OCS | 1989 | Synergistic | DRO Soft Melbourne House (Virgin Mastertronic)
|
 | Archon Collection, The | | 1989 | | Electronic Arts
|
 | Limes & Napoleon | OCS | 1989 | | EAS Gold-Section
|
 | Swords Of Twilight | OCS | 1989 | Free Fall | Electronic Arts
|
 | Tim Und Struppi Auf Dem Mond | OCS | 1989 | | Infogrames
|
 | F1 Manager (Simulmondo) | OCS | 1989 | Synergy (Italy) | Simulmondo
|
 | Gravity Force | OCS | 1989 | Stephan Wenzler | Kingsoft
|
 | SeaHaven Towers | OCS | 1989 | | Computermate UnSane Creations
|
 | Project Neptune | OCS | 1989 | | Epyx
|
 | Battle Of Austerlitz, The | OCS | 1989 | Cornerstone | General Quarters
|
 | ¿Dónde Está Carmen Sandiego? ¡Búscala Por Todo El Mundo! | OCS | 1989 | Sculptured | Brøderbund
|
 | Vulcan | OCS | 1989 | | CCS
|
 | Winners! (US Gold) | | 1989 | | U.S. Gold
|
 | Mainframe Prerelease | OCS | 1989 | Assembly Line, The | Image Works (Mirrorsoft)
|
 | Stormtrooper | OCS | 1989 | | Creation
|
 | Verknüpfe | OCS | 1989 | | Carraz
|
 | Double Dragon II: The Revenge | OCS | 1989 | Binary Design | Virgin Mastertronic
|
 | Vie et Mort des Dinosaures | ECS OCS
| 1989 | | Carraz
|
 | Gold Rush! | OCS | 1989 | Sierra | Sierra
|
 | Dinosaurs Are Forever: Electric Crayon Deluxe | OCS | 1989 | | Merit [MAC]
|
 | Power Drift | OCS | 1989 | Software Studios (Activision) | Activision
|
 | Football Manager 2 & FM2 Expansion Kit | | 1989 | | Addictive (Prism Leisure)
|
 | Turn It | OCS | 1989 | SoftTouch / Soft Touch | Kingsoft Tale / Talesoft
|
 | Keith Van Eron's Pro Soccer | OCS | 1989 | Electronic Pencil Company (EPC) | MicroPlay (MicroProse)
|
 | Blood Money | OCS | 1989 | DMA | ERBE Psygnosis
|
 | Starblaze | OCS | 1989 | Mr. Micro | Logotron Prism Leisure
|
 | World Trophy Soccer | OCS | 1989 | Novotrade | Melbourne House (Virgin Mastertronic)
|
 | World Class Leader Board Famous Courses Of The World Vol. 2 | OCS | 1989 | | Access
|
 | Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | Games, The: Summer Edition | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold
|
 | Huey | OCS | 1989 | | ECP
|
 | Personal Nightmare | OCS | 1989 | Horrorsoft (Tynesoft) | Horrorsoft (Tynesoft)
|
 | Aquablast | OCS | 1989 | | Elite
|
 | Citadel Of Vras | OCS | 1989 | | Megadisc
|
 | Total Eclipse | OCS | 1989 | Major Developments [Incentive] | MicroStatus (MicroProse) Spotlight (Cinemaware)
|
 | Buffalo Bill's Wild West Show | OCS | 1989 | Tynesoft | MicroValue Tynesoft
|
 | Barre L'Intrus | OCS | 1989 | | Carraz
|
 | Spherical | OCS | 1989 | | Rainbow Arts (Softgold)
|
 | Freddy Hardest In South Manhattan | OCS | 1989 | Iron Byte | Dinamic [Microdigital Soft]
|
 | Memorizza | OCS | 1989 | | Carraz
|
 | Rhyming Notebook, The | OCS | 1989 | First Byte | First Byte
|
 | Indiana Jones And The Last Crusade: The Graphic Adventure | OCS | 1989 | Lucasfilm | U.S. Gold
|
 | Bambinours Solves A Jigsaw Puzzle | OCS | 1989 | | Carraz
|
 | Netherworld | OCS | 1989 | Imagitec | Hewson Medalist (MicroProse)
|
 | African Raiders-01 | OCS | 1989 | Tomahawk (Coktel) | Tomahawk (Coktel)
|
 | Blue Angel 69 | OCS | 1989 | Magic Bytes [micro-partner] | Euro Gold Starline (Softgold) Magic Bytes (micro-partner/Ariolasoft)
|
 | Thunderbirds | OCS | 1989 | Teque | Grandslam / Grand Slam
|
 | Buffalo Bill's Rodeo Games | OCS | 1989 | Tynesoft | MicroValue Tynesoft
|
 | Out Run (U.S. Gold) | OCS | 1989 | Probe | U.S. Gold
|
 | Snoopy And Peanuts | OCS | 1989 | Softek | Edge, The [Softek]
|
 | Poker Solitaire (ETHOS) | OCS | 1989 | ETHOS | ETHOS
|
 | Bubble Bobble | OCS | 1989 | Software Creations | Firebird [Telecomsoft] Taito
|
 | Speedboat Assassin | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic)
|
 | Kick Off: Extra Time | OCS | 1989 | Dino Dini | Anco
|
 | Hotel Detective | OCS | 1989 | Ego Software | Euroline
|
 | Black Orchid, The Prerelease | OCS | 1989 | Mundane Software | Actual Screenshots (CRL)
|
 | Cricket Captain | OCS | 1989 | D & H Games / D&H Games | CDS [Nimrod Holdings] D & H Games / D&H Games
|
 | Wobbler Game & Mini Mag | OCS | 1989 | Cyberstyle | Amiga Fun (CompuTec Verlag)
|
 | Temple Of The Enlightened Souls, The | OCS | 1989 | Dynamic | Softsell
|
 | Rick Davis's World Trophy Soccer | OCS | 1989 | Novotrade | Melbourne House (Virgin Mastertronic)
|
 | Cabal | OCS | 1989 | Ocean France | Capcom Imagine (Ocean) Ocean
|
 | Skate Of The Art | OCS | 1989 | 1001 | Linel
|
 | Federation Of Free Traders | OCS | 1989 | | Gremlin Spotlight (Cinemaware)
|
|
 | Total of game listing generated: 3,936,393 |  |
|