| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Computing | Vol 3 No 1 (Jun 1990) | 78% | Green | ![]() | 1 | |
Amiga Force | 4 (Apr 1993) | James Price Phil King | Re-release | ![]() | 0 | |
Amiga Format | 49 (Aug 1993) | 79% | Stephen Bradley | Re-release | ![]() | 1 |
8 (Mar 1990) | 75% | Andy Smith | ![]() | 1 | ||
Amiga Joker | Mar 1990 | 86% | Max Magenauer Michael Labiner | ![]() | 1 | |
Mar 1993 | Joachim Nettelbeck | Re-release | ![]() | 1 | ||
Amiga Power | 25 (May 1993) | 80% | Stuart Campbell | Re-release | ![]() | 1 |
Australian Commodore and Amiga Review | Vol 7 No 6 (Jun 1990) | Phil Campbell | ![]() | 0 | ||
Datormagazin | No 9 (May 1990) | 7/10 | Lennart Nilsson | ![]() | 1 | |
Génération 4 | 17 (Dec 1989) | 74% | ![]() | 0 | ||
Joystick | 2 (Feb 1990) | 82% | PSY | ![]() | 0 | |
The One | 54 (Mar 1993) | 63% | Simon Byron | Re-release | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |