| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
18 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 10 (Jul 1990) | 81% | Steve Merrett Doug Johns Alex Simmons | ![]() | 2 | |
63 (Nov 1994) | 90% | Steve McNally | Re-release | ![]() | 0 | |
Amiga Computing | Vol 3 No 2 (Jul 1990) | 84% | Green | ![]() | 2 | |
Amiga Format | 11 (Jun 1990) | 90% | Andy Smith | ![]() | 1 | |
67 (Jan 1995) | 90% | Stephen Bradley | Re-release | ![]() | 1 | |
Amiga Joker | Jun - Jul 1990 | 77% | Carsten Borgmeier | ![]() | 1 | |
Amiga Power | 45 (Jan 1995) | 63% | Paul Mellerick | Re-release | ![]() | 1 |
Amiga World | Vol 6 No 10 (Oct 1990) | Kevin C Roher | ![]() | 2 | ||
CU Amiga | Jan 1995 | 31% | Tony Dillon | Re-release | ![]() | 1 |
May 1990 | 91% | Tony Dillon | ![]() | 3 | ||
Datormagazin | No 11 (Jul 1990) | 8/10 | Bosse Engberg | ![]() | 2 | |
Info | 33 (Oct 1990) | 3.5/5 | Tom Malcolm | ![]() | 1 | |
Joystick | 6 (Jun 1990) | 95% | Duy Minh | ![]() | 0 | |
The One | 22 (Jul 1990) | 79% | Kati Hamza | ![]() | 2 | |
78 (Mar 1995) | 49% | Matt Broughton | Re-release | ![]() | 1 | |
Your Amiga | Aug 1990 | 93% | Ashley Cotter-Cairns | ![]() | 1 | |
Zero | 8 (Jun 1990) | 89% | David Wilson | ![]() | 0 | |
Zzap | 62 (Jun 1990) | 91% | Scorelord Robin Hogg Phil King | ![]() | 0 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Zero | 3 (Jan 1990) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.02s |