| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
20 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 43 (Apr 1991) | 898/1000 | David Upchurch | ![]() | 1 | |
Amiga Action | 20 (May 1991) | 86% | ![]() | 2 | ||
Amiga Force | 3 (Mar 1993) | 90% | Ben the Boffin | Roundup | ![]() | 0 |
Amiga Format | 20 (Mar 1991) | 80% | Maff Evans | ![]() | 2 | |
Amiga Joker | Jan 1993 | 83% | Richard Löwenstein | ![]() | 1 | |
Mar 1991 | 89% | Carsten Borgmeier | ![]() | 2 | ||
Oct 1992 | Joachim Nettelbeck | Re-release | ![]() | 1 | ||
Amiga User International | Vol 5 No 4 (Apr 1991) | 90% | Tony Horgan | ![]() | 1 | |
Australian Commodore and Amiga Review | Vol 8 No 8 (Aug 1991) | 92% | Andrew Gormley | ![]() | 1 | |
Computer + Video Games | 112 (Mar 1991) | 94% | Paul Glancey Robert Swan | ![]() | 0 | |
CU Amiga | Apr 1991 | Roundup | ![]() | 2 | ||
Apr 1992 | 95% | Steve Merrett | Re-release | ![]() | 1 | |
Feb 1991 | 94% | Steve Merrett | ![]() | 3 | ||
Datormagazin | No 5 (Mar 1991) | 9/10 | Magnus Friskytt | ![]() | 1 | |
Génération 4 | 30 (Feb 1991) | 94% | ![]() | 0 | ||
Svenska Hemdatornytt | No 3 (Mar 1991) | 96% | Jesper | ![]() | 1 | |
The One | 30 (Mar 1991) | 91% | Gordon Houghton | ![]() | 2 | |
Zero | 16 (Feb 1991) | 90% | Duncan MacDonald | ![]() | 2 | |
31 (May 1992) | 90% | Re-release | ![]() | 1 | ||
Zzap | 71 (Mar 1991) | 93% | Stuart Wynne Robin Hogg | ![]() | 0 |
6 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 18 (Mar 1991) | Preview | ![]() | 1 | ||
Amiga Format | 18 (Jan 1991) | Trenton Webb | Preview | ![]() | 1 | |
CU Amiga | Dec 1990 | Preview | ![]() | 1 | ||
Génération 4 | 28 (Dec 1990) | Preview | ![]() | 0 | ||
29 (Jan 1991) | Preview | ![]() | 0 | |||
The One | 28 (Jan 1991) | Kati Hamza | Preview (in-depth) | ![]() | 3 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.02s |