| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga CD32 Gamer | 6 (Nov 1994) | 80% | ![]() | 4 | ||
Amiga Dream | 13 (Dec 1994) | 89% | Alexandre Cavanaggia | ![]() | 0 | |
Amiga Games | Dec 1994 | 74% | ![]() | 0 | ||
Amiga Magazine | 31 (Jan - Feb 1995) | 9/10 | Lawrence van Rijn | ![]() | 2 | |
Datormagazin | No 20 (Nov 1994) | 2/5 | Jesper Almén | ![]() | 0 | |
The One | 77 (Feb 1995) | 86% | Matt Broughton | ![]() | 1 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga CD32 Gamer | 5 (Oct 1994) | Preview (in-depth) | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.02s |