| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 15 (Dec 1990) | 76% | Steve Merrett Doug Johns Michelle Bowden | ![]() | 2 | |
Hot taster issue | 76% | Michelle Bowden Steve Merrett Doug Johns | ![]() | 2 | ||
Amiga Joker | Dec 1990 | 42% | Max Magenauer | ![]() | 1 | |
Datormagazin | No 1 (Jan 1991) | 4/10 | Pontus Berg | ![]() | 1 | |
Joystick | 11 (Dec 1990) | 57% | Artemus | ![]() | 0 | |
Zzap | 70 (Feb 1991) | 65% | Stuart Wynne Robin Hogg | ![]() | 0 |
4 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 11 (Aug 1990) | Steve Merrett | Preview (in-depth) | ![]() | 1 | |
Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ![]() | 1 | |
Génération 4 | 26 (Oct 1990) | Preview | ![]() | 0 | ||
Zero | 13 (Nov 1990) | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |