| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 26 (Nov 1989) | 392/1000 | ![]() | 1 | ||
Amiga Computing | Vol 2 No 8 (Jan 1990) | 53% | Stewart C. Russell | ![]() | 1 | |
Amiga Format | 4 (Nov 1989) | 36% | Mike Dunn | ![]() | 1 | |
Amiga Joker | Dec 1989 | 62% | Uwe Rönitz | ![]() | 1 | |
Amiga Power | 7 (Nov 1991) | 66% | Stuart Campbell | Re-release | ![]() | 1 |
Australian Commodore and Amiga Review | Vol 6 No 12 (Dec 1989) | Stuart Kennedy | ![]() | 0 | ||
CU Amiga | Sep 1989 | 77% | Tony Dillon | ![]() | 2 | |
Datormagazin | No 10 (Jun 1990) | 3/10 | Johan Pettersson | ![]() | 1 | |
Génération 4 | 15 (Oct 1989) | 74% | ![]() | 0 | ||
The Games Machine | 24 (Nov 1989) | 50% | Warren Lapworth | ![]() | 1 | |
The One | 36 (Sep 1991) | 3/5 | Brian Nesbitt | ![]() | 2 | |
User | 25 (May 1992) | 65% | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |