| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 21 (Jun 1991) | 75% | ![]() | 2 | ||
Amiga Joker | Jun - Jul 1991 | 59% | Carsten Borgmeier | ![]() | 1 | |
Amiga Power | 1 (May 1991) | 42% | Colin Campbell | ![]() | 2 | |
Amiga User International | Vol 5 No 7 (Jul 1991) | 42% | Hal Levee | ![]() | 1 | |
Datormagazin | No 11 (Jun 1991) | 42% | Magnus Friskytt | ![]() | 0 | |
The One | 32 (May 1991) | 77% | Julian Watsham | ![]() | 2 |
5 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 19 (Apr 1991) | Preview | ![]() | 1 | ||
Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ![]() | 1 | |
Computer + Video Games | 114 (May 1991) | Preview | ![]() | 0 | ||
CU Amiga | Apr 1991 | Preview | ![]() | 0 | ||
Zero | 18 (Apr 1991) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |