| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 9 (Jun 1988) | 570/1000 | Andy Smith | ![]() | 1 | |
Amiga User International | Vol 2 No 6 (Jun 1988) | 9/10 | Tony Horgan | ![]() | 2 | |
CU Amiga | May 1988 | 7/10 | Mark Patterson | ![]() | 2 | |
Datormagazin | Vol 1988 No 5 (Apr 1988) | 3.8/5 | Tomas Hybner | ![]() | 0 | |
Génération 4 | Été (Summer) 1988 | 86% | Marc Djan Robert Franchi Michael Sportouch | ![]() | 0 | |
The Games Machine | 7 (Jun 1988) | 70% | ![]() | 1 | ||
Your Amiga | Aug - Sep 1988 | 82% | Clive Grace | ![]() | 2 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga User International | Vol 2 No 3 (Mar 1988) | Tony Horgan | Preview | ![]() | 1 | |
The Games Machine | 5 (Apr 1988) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |