| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 55 (Mar 1994) | 53% | Neil Jackson Paul Roundell | ![]() | 0 | |
Amiga Format | 56 (Feb 1994) | 48% | Chris Lloyd | ![]() | 1 | |
Amiga Joker | May 1994 | 20% | Monika Lechl (Stoschek) | ![]() | 1 | |
Datormagazin | No 11 (Jun 1994) | 1/5 | Daniel Thörnqvist | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |