| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 32 (May 1992) | 52% | Doug Johns | ![]() | 1 | |
Amiga Format | 34 (May 1992) | 45% | Tim Smith | ![]() | 1 | |
Amiga Joker | May 1992 | 54% | Joachim Nettelbeck | ![]() | 1 | |
Sonderheft Nr.3 - Rollenspiele | 58% | Joachim Nettelbeck | ![]() | 5 | ||
Amiga Mania | Jun 1992 | 72% | Paul Rigby | ![]() | 1 | |
Datormagazin | No 9 (May 1992) | 72% | Göran Fröjdh | ![]() | 1 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 23 (Aug 1991) | Preview | ![]() | 0 | ||
Amiga Format | 25 (Aug 1991) | Trenton Webb | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |