| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | ACE 22 (Jul 1989) | 870/1000 | Tony Dillon | ![]() | 1 | |
Amazing Computing for the Commodore Amiga | Amazing Computing Vol 4 No 7 (Jul 1989) | Paul Costa | ![]() | 1 | ||
Amiga Resource | Vol 1 No 4 (Oct 1989) | 16/20 | Rhett Anderson | ![]() | 1 | |
Amiga User International | Vol 3 No 7 (Jul 1989) | 7/10 | Tony Horgan | ![]() | 2 | |
Australian Commodore and Amiga Review | Vol 7 No 9 (Sep 1990) | 85% | Greg Munro | ![]() | 1 | |
Computer + Video Games | 93 (Jul 1989) | 95% | Julian Rignall | ![]() | 0 | |
CU Amiga | Jul 1989 | 83% | Mark Patterson | ![]() | 1 | |
Info | 27 (Jul - Aug 1989) | 4.5/5 | Tom Malcolm | ![]() | 0 | |
Oberoende Computer | No 7 (Jun - Jul 1989) | Hans Claus | ![]() | 0 | ||
The One | 10 (Jul 1989) | 84% | Gary Penn | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.02s |