| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Joker | Feb 1991 | 19% | Max Magenauer | ![]() | 1 | |
Power Play | Feb 1991 | 36% | Michael Hengst | ![]() | 0 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Génération 4 | 17 (Dec 1989) | Preview | ![]() | 0 | ||
Zero | 4 (Feb 1990) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |