| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 34 (Jul 1990) | 730/1000 | ![]() | 1 | ||
Amiga Action | 8 (May 1990) | 72% | Steve Merrett Doug Johns Alex Simmons | ![]() | 0 | |
Amiga Computing | Vol 3 No 2 (Jul 1990) | 78% | Stewart C. Russell | ![]() | 2 | |
Amiga Format | 27 (Oct 1991) | 56% | Re-release | ![]() | 1 | |
Amiga Joker | May 1990 | 71% | Carsten Borgmeier | ![]() | 1 | |
Australian Commodore and Amiga Review | Vol 7 No 7 (Jul 1990) | 83% | ![]() | 1 | ||
Computer + Video Games | 102 (May 1990) | 80% | Paul Rand | ![]() | 0 | |
Joystick | 6 (Jun 1990) | 70% | Kaaa | ![]() | 0 | |
The Games Machine | 30 (May 1990) | 86% | Mark Caswell | ![]() | 1 | |
The One | 21 (Jun 1990) | 78% | Kati Hamza | ![]() | 1 | |
35 (Aug 1991) | 3/5 | Laurence Scotford | Re-release | ![]() | 1 | |
Zzap | 61 (May 1990) | 72% | Scorelord Robin Hogg | ![]() | 0 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
CU Amiga | Feb 1990 | Preview | ![]() | 1 | ||
Génération 4 | 19 (Feb 1990) | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |