| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Format | 28 (Nov 1991) | 54% | Neil West | ![]() | 1 | |
Amiga Joker | Nov 1991 | 62% | Max Magenauer | ![]() | 1 | |
Amiga Power | 7 (Nov 1991) | 73% | Jonathan Davies | ![]() | 1 | |
CU Amiga | Nov 1991 | 80% | Mike Pattenden | ![]() | 2 | |
Datormagazin | No 19 (Nov 1991) | 49% | Lennart Nilsson | ![]() | 0 | |
MegaZone | 21 (Apr - May 1992) | 32% | ![]() | 1 | ||
Zero | 25 (Nov 1991) | 80% | Amaya Lopez | ![]() | 1 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |