OCS no. 1
OCS no. 2
OCS no. 3
OCS no. 4

Sentinel, The (Firebird) / Sentry, The

General info

Not Amiga Original

Relationships

WHDLoad

2017-09-15

Stats

7,668

Genre

Conversions

Amstrad/Schneider CPC464/664/6128
Atari ST/E
BBC Micro/Electron (Acorn)
Commodore C64/128
PC (DOS)
Sinclair ZX Spectrum 48/128/+2/+3 – Timex TS2068/TC2068/TC2048

OCS

Version info

No
Max 1, Sim 1

Features

Credits

Hard Disk Installer

No

Releases

Year
Name
Licence
Type
Country
Publisher
Languages
Manual Languages
Disks
Rarity
1988
Sentinel, The (Firebird)
Commercial
Full Price
Rest of the World
English
English
1
One version is common, at least one other version is rare
1988
Sentry, The
Commercial
Full Price
USA
English
English
1
Rare

Notes

[1] Game designed by Geoff Crammond. Amiga conversion by Steve Bak. Music by David Whittaker.

[2] Original game contents included an illustrated booklet, a key guide, and a pin-on button (badge).


TRIVIA: A chess set was created based on characters from this game (see HERE).

Conversion Notes

Based on 1986 Geoff Crammond/Firebird BBC Micro release.
PC versions: VGA

Screen info

OCS
Screenshot OCS no. 5

Screenshot OCS no. 6

Screenshot OCS no. 7

Screenshot OCS no. 8

Screenshot OCS no. 9

Screenshot OCS no. 10

Screenshot OCS no. 11

Screenshot OCS no. 12

Screenshot OCS no. 13

Screenshot OCS no. 14

Screenshot OCS no. 15

Screenshot OCS no. 16

Screenshot OCS no. 17

Screenshot OCS no. 18

Screenshot OCS no. 19

Screenshot OCS no. 20

Screenshot OCS no. 21

Screenshot OCS no. 22

Screenshot OCS no. 23

Screenshot OCS no. 24

Screenshot OCS no. 25

Screenshot OCS no. 26

Screenshot OCS no. 27

Screenshot OCS no. 28

Screenshot OCS no. 29

Screenshot OCS no. 30

Screenshot OCS no. 31

Screenshot OCS no. 32

Screenshot OCS no. 33

Screenshot OCS no. 34

Screenshot OCS no. 35

Screenshot OCS no. 36

Screenshot OCS no. 37

Screenshot OCS no. 38

Screenshot OCS no. 39

Screenshot OCS no. 40

Screenshot OCS no. 41

Screenshot OCS no. 42

Screenshot OCS no. 43

Screenshot OCS no. 44

Screenshot OCS no. 45

Screenshot OCS no. 46

Screenshot OCS no. 47

Screenshot OCS no. 48

Screenshot OCS no. 49

Screenshot OCS no. 50

Screenshot OCS no. 51

Screenshot OCS no. 52

Screenshot OCS no. 53

Screenshot OCS no. 54

Screenshot OCS no. 55

Screenshot OCS no. 56

Screenshot OCS no. 57

Screenshot OCS no. 58

Screenshot OCS no. 59

Screenshot OCS no. 60

Screenshot OCS no. 61

Screenshot OCS no. 62

Screenshot OCS no. 63

Screenshot OCS no. 64

Screenshot OCS no. 65

Screenshot OCS no. 66

Screenshot OCS no. 67

Screenshot OCS no. 68

Screenshot OCS no. 69

Screenshot OCS no. 70

Screenshot OCS no. 71

Screenshot OCS no. 72

Screenshot OCS no. 73

Screenshot OCS no. 74

Screenshot OCS no. 75

Screenshot OCS no. 76

Screenshot OCS no. 77

Screenshot OCS no. 78

Screenshot OCS no. 79

Screenshot OCS no. 80

Screenshot OCS no. 81

Screenshot OCS no. 82

Screenshot OCS no. 83

Screenshot OCS no. 84

Screenshot OCS no. 85

Screenshot OCS no. 86

Screenshot OCS no. 87

Screenshot OCS no. 88

Screenshot OCS no. 89

Screenshot OCS no. 90

Screenshot OCS no. 91

Screenshot OCS no. 92

Screenshot OCS no. 93

Screenshot OCS no. 94

Screenshot OCS no. 95

Screenshot OCS no. 96

Screenshot OCS no. 97

Screenshot OCS no. 98

Screenshot OCS no. 99

Screenshot OCS no. 100

Screenshot OCS no. 101

Screenshot OCS no. 102

Screenshot OCS no. 103

Screenshot OCS no. 104

Screenshot OCS no. 105

Screenshot OCS no. 106

Screenshot OCS no. 107

Screenshot OCS no. 108

Screenshot OCS no. 109

Screenshot OCS no. 110

Screenshot OCS no. 111

Screenshot OCS no. 112

Screenshot OCS no. 113

Screenshot OCS no. 114

Screenshot OCS no. 115

Screenshot OCS no. 116

Scan info

Box: OCS
Box scan OCS no. 1

Box scan OCS no. 2

Disk: OCS
Disk scan OCS no. 1

Misc: OCS
OCS no. 1

Registration Card (front) [Source: Retro Commodore]

OCS no. 2

Registration Card (back) [Source: Retro Commodore]

OCS no. 3

Warranty Card (front) [Source: Retro Commodore]

OCS no. 4

Warranty Card (back) [Source: Retro Commodore]

OCS no. 5

UK Advert [Source: Atari Mania]

OCS no. 6

French Advert (TILT 4/1987)

Manual info

OCS
OCS no. 1

Manual (English)

OCS no. 2

Manual (English) [Source: Retro Commodore]

OCS
levelcode   levelcode   levelcode   levelcode   levelcode
0000 :-   0001 :237 78 582   0002 :448 81 440   0003 :705 11 958   0004 :517 37 669
0005 :178 77 351   0006 :509 94 690   0007 :842 57 688   0008 :162 57 084   0009 :758 61 478
0010 :434 28 170   0011 :405 56 356   0012 :468 45 888   0013 :642 63 669   0014 :951 16 641
0015 :640 46 644   0016 :669 74 534   0017 :408 59 486   0018 :686 27 185   0019 :557 42 564
0020 :135 09 661   0021 :977 49 846   0022 :967 79 955   0023 :599 75 267   0024 :576 77 950
0025 :356 27 696   0026 :899 14 167   0027 :774 38 876   0028 :458 46 230   0029 :264 36 829
0030 :828 72 745   0031 :407 59 878   0032 :077 04 147   0033 :073 04 187   0034 :779 79 086
0035 :147 67 076   0036 :975 78 966   0037 :949 47 555   0038 :669 47 638   0039 :809 49 893
0040 :454 49 218   0041 :481 95 492   0042 :488 65 969   0043 :841 99 553   0044 :960 88 666
0045 :692 62 975   0046 :686 44 289   0047 :147 16 478   0048 :536 12 998   0049 :963 15 693
0050 :611 85 004   0051 :449 25 538   0052 :736 90 497   0053 :946 49 521   0054 :045 97 913
0055 :738 83 958   0056 :352 72 278   0057 :112 75 530   0058 :465 74 972   0059 :897 59 326
0060 :174 74 995   0061 :260 60 764   0062 :485 96 953   0063 :158 28 576   0064 :844 00 800
0065 :286 35 444   0066 :686 57 887   0067 :785 94 154   0068 :676 51 811   0069 :832 19 410
0070 :563 88 753   0071 :977 34 709   0072 :569 79 496   0073 :778 09 996   0074 :835 30 567
0075 :221 67 433   0076 :855 28 907   0077 :955 20 600   0078 :558 26 536   0079 :746 78 080
0080 :184 52 261   0081 :990 71 995   0082 :459 49 644   0083 :640 99 544   0084 :445 81 314
0085 :659 09 828   0086 :116 97 873   0087 :316 76 074   0088 :243 78 778   0089 :784 57 423
0090 :991 73 184   0091 :776 92 814   0092 :272 81 098   0093 :985 53 977   0094 :575 08 988
0095 :488 83 305   0096 :457 91 067   0097 :254 07 995   0098 :487 58 459   0099 :085 68 571
0100 :897 66 748   0101 :749 78 556   0102 :684 82 823   0103 :368 73 128   0104 :919 91 885
0105 :564 85 425   0106 :376 58 454   0107 :114 47 158   0108 :778 94 636   0109 :168 94 625
0110 :956 46 138   0111 :821 59 639   0112 :494 53 658   0113 :958 10 939   0114 :177 88 748
0115 :079 21 047   0116 :793 46 847   0117 :485 65 473   0118 :759 48 469   0119 :547 42 379
0120 :664 38 164   0121 :839 84 862   0122 :136 48 855   0123 :448 46 425   0124 :112 64 533
0125 :378 78 458   0126 :249 60 473   0127 :065 67 770   0128 :750 75 454   0129 :246 27 862
0130 :554 73 113   0131 :764 54 165   0132 :496 13 491   0133 :820 13 020   0134 :068 98 483
0135 :337 84 445   0136 :888 18 264   0137 :879 64 585   0138 :294 20 979   0139 :974 98 572
0140 :245 31 894   0141 :475 96 026   0142 :046 82 766   0143 :795 11 949   0144 :323 51 417
0145 :945 39 612   0146 :859 08 226   0147 :997 02 982   0148 :276 05 955   0149 :575 63 385
0150 :928 56 449   0151 :956 66 872   0152 :867 37 216   0153 :578 84 492   0154 :561 91 275
0155 :578 09 454   0156 :877 45 609   0157 :999 96 465   0158 :158 58 939   0159 :657 09 367
0160 :298 85 676   0161 :668 18 281   0162 :543 84 993   0163 :680 84 182   0164 :994 54 739
0165 :262 55 846   0166 :537 35 480   0167 :739 37 443   0168 :675 56 586   0169 :167 88 555
0170 :248 24 565   0171 :675 56 586   0172 :826 78 584   0173 :861 67 678   0174 :427 74 493
0175 :546 88 726   0176 :640 25 849   0177 :393 24 940   0178 :526 92 280   0179 :737 06 843
0180 :479 39 286   0181 :255 17 806   0182 :970 55 878   0183 :594 97 432   0184 :277 78 944
0185 :544 85 688   0186 :761 15 874   0187 :536 79 551   0188 :476 47 458   0189 :523 96 516
0190 :795 80 625   0191 :795 49 760   0192 :624 29 163   0193 :744 68 408   0194 :566 97 802
0195 :452 77 776   0196 :729 57 558   0197 :397 91 345   0198 :915 91 840   0199 :675 53 387
0200 :790 67 498   0201 :865 56 834   0202 :997 03 883   0203 :537 62 187   0204 :988 77 169
0205 :789 08 712   0206 :748 66 220   0207 :672 57 796   0208 :975 46 487   0209 :876 46 052
0210 :336 75 192   0211 :533 46 804   0212 :177 17 745   0213 :621 05 437   0214 :247 45 698
0215 :395 35 749   0216 :304 75 942   0217 :113 64 825   0218 :847 67 670   0219 :746 54 687
0220 :970 38 979   0221 :457 41 463   0222 :777 95 441   0223 :569 57 694   0224 :978 28 596
0225 :385 46 570   0226 :060 36 060   0227 :697 37 286   0228 :662 14 345   0229 :696 74 499
0230 :980 64 180   0231 :362 33 945   0232 :058 47 535   0233 :747 67 979   0234 :837 75 941
0235 :456 02 995   0236 :386 89 243   0237 :400 89 609   0238 :857 57 424   0239 :417 48 968
0240 :421 77 532   0241 :934 12 697   0242 :359 30 764   0243 :623 81 817   0244 :809 47 299
0245 :492 89 956   0246 :532 38 717   0247 :407 08 277   0248 :413 77 425   0249 :339 83 347
0250 :045 64 695   0251 :554 05 798   0252 :699 19 107   0253 :285 47 375   0254 :061 59 977
0255 :886 68 526   0256 :348 57 840   0257 :374 99 794   0258 :288 78 768   0259 :223 36 815
0260 :045 68 610   0261 :066 99 904   0262 :117 10 462   0263 :505 42 554   0264 :159 55 048
0265 :561 65 274   0266 :419 44 889   0267 :052 84 570   0268 :385 36 950   0269 :006 39 265
0270 :647 59 277   0271 :474 26 473   0272 :050 45 755   0273 :445 79 795   0274 :708 69 889
0275 :605 68 459   0276 :555 92 404   0277 :416 05 874   0278 :857 83 267   0279 :475 16 889
0280 :022 50 502   0281 :571 05 561   0282 :669 67 699   0283 :804 17 345   0284 :589 10 511
0285 :567 71 317   0286 :965 70 197   0287 :596 16 535   0288 :986 82 984   0289 :698 48 976
0290 :710 77 815   0291 :346 74 585   0292 :488 37 368   0293 :942 35 967   0294 :508 26 887
0295 :460 91 869   0296 :995 97 948   0297 :863 06 855   0298 :748 78 428   0299 :376 59 618
0300 :497 03 885   0301 :547 81 974   0302 :754 46 415   0303 :186 96 985   0304 :467 74 653
0305 :880 67 687   0306 :473 88 744   0307 :546 29 666   0308 :488 34 469   0309 :474 98 975
0310 :785 39 679   0311 :573 39 585   0312 :566 54 148   0313 :134 25 596   0314 :108 79 189
0315 :589 79 976   0316 :925 89 399   0317 :437 00 445   0318 :286 58 828   0319 :234 64 499
0320 :143 14 795   0321 :632 52 413   0322 :710 82 416   0323 :526 47 946   0324 :541 80 858
0325 :585 76 858   0326 :750 55 052   0327 :410 36 915   0328 :570 06 774   0329 :419 58 187
0330 :434 75 996   0331 :577 56 109   0332 :885 44 857   0333 :040 71 744   0334 :618 71 897
0335 :946 33 967   0336 :548 88 248   0337 :594 16 655   0338 :244 21 981   0339 :328 54 548
0340 :545 77 496   0341 :874 97 473   0342 :747 76 374   0343 :574 03 478   0344 :975 67 565
0345 :406 72 869   0346 :446 87 768   0347 :964 22 866   0348 :862 46 647   0349 :815 18 244
0350 :915 98 657   0351 :343 09 691   0352 :552 94 295   0353 :379 05 981   0354 :227 02 856
0355 :956 05 594   0356 :794 55 354   0357 :976 09 558   0358 :464 71 586   0359 :079 65 780
0360 :943 03 990   0361 :678 00 892   0362 :732 64 911   0363 :860 34 865   0364 :505 57 057
0365 :944 00 804   0366 :021 26 134   0367 :868 62 687   0368 :486 09 828   0369 :454 79 617
0370 :640 97 448   0371 :188 44 767   0372 :491 86 887   0373 :770 41 877   0374 :529 03 578
0375 :465 70 431   0376 :014 25 053   0377 :555 75 006   0378 :688 64 567   0379 :447 05 999
0380 :162 04 647   0381 :699 84 669   0382 :346 64 362   0383 :315 84 548   0384 :206 88 764
0385 :566 46 148   0386 :555 59 406   0387 :976 98 716   0388 :197 73 227   0389 :166 85 708
0390 :624 87 482   0391 :999 85 406   0392 :346 47 460   0393 :372 88 254   0394 :571 89 761
0395 :790 01 694   0396 :056 39 034   0397 :702 72 522   0398 :833 23 208   0399 :993 48 266
0400 :820 65 427   0401 :959 75 445   0402 :486 09 189   0403 :605 67 754   0404 :688 96 767
0405 :264 71 686   0406 :789 99 478   0407 :547 08 472   0408 :459 46 545   0409 :098 83 871
0410 :435 08 386   0411 :658 42 658   0412 :276 67 655   0413 :878 77 699   0414 :053 56 464
0415 :427 45 897   0416 :887 20 458   0417 :788 17 707   0418 :895 71 664   0419 :977 23 404
0420 :998 45 974   0421 :740 44 747   0422 :879 56 184   0423 :595 46 047   0424 :297 42 949
0425 :549 77 955   0426 :646 88 484   0427 :940 60 449   0428 :801 72 611   0429 :784 74 049
0430 :821 24 936   0431 :388 65 163   0432 :064 41 527   0433 :653 98 789   0434 :137 43 347
0435 :274 78 494   0436 :699 46 763   0437 :526 88 381   0438 :497 05 486   0439 :268 27 985
0440 :919 97 087   0441 :978 54 930   0442 :898 01 972   0443 :677 24 806   0444 :660 57 060
0445 :395 53 425   0446 :538 57 455   0447 :554 02 616   0448 :264 65 526   0449 :002 97 522
0450 :907 95 376   0451 :995 27 443   0452 :777 59 207   0453 :427 24 056   0454 :018 70 896
0455 :285 86 256   0456 :999 98 705   0457 :457 10 184   0458 :486 55 041   0459 :497 07 388
0460 :075 56 580   0461 :759 90 940   0462 :545 99 711   0463 :716 60 278   0464 :736 55 192
0465 :683 80 750   0466 :136 85 452   0467 :456 98 696   0468 :225 55 878   0469 :995 84 742
0470 :551 99 648   0471 :026 47 447   0472 :088 67 566   0473 :960 88 567   0474 :837 69 643
0475 :995 48 643   0476 :695 02 949   0477 :549 54 057   0478 :819 53 487   0479 :457 16 328
0480 :999 66 807   0481 :988 36 609   0482 :231 35 429   0483 :074 54 476   0484 :758 45 131
0485 :xxx            

 

 

Amstrad/Schneider CPC464/664/6128
Conversion Amstrad/Schneider CPC464/664/6128

Conversion Amstrad/Schneider CPC464/664/6128

Atari ST/E
No conversion screens found.
BBC Micro/Electron (Acorn)
Conversion BBC Micro/Electron (Acorn)

Conversion BBC Micro/Electron (Acorn)

Commodore C64/128
Conversion Commodore C64/128

Conversion Commodore C64/128

PC (DOS)
Conversion PC (DOS)

CGA

Conversion PC (DOS)

Conversion PC (DOS)

EGA

Conversion PC (DOS)

Sinclair ZX Spectrum 48/128/+2/+3 – Timex TS2068/TC2068/TC2048
No conversion screens found.

Map info

OCS

No maps found.

MAGAZINE REVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
ACE: Advanced Computer Entertainment
11 (Aug 1988)
963/1000
Andy Wilton
1
Amiga Computing
Vol 1 No 2 (Jul 1988)
90%
David Bishop
1
Amiga Joker
Mar 1995
63%
Max Magenauer
1
Amiga Power
8 (Dec 1991)
4/5
Roundup
1
CU Amiga
May 1988
9/10
Gary Penn
1
Datormagazin
Vol 1988 No 8 (Jun 1988)
4/5
Tomas Hybner
0
Génération 4
5 (Sep - Oct 1988)
97%
0
ST Amiga Format
2 (Aug 1988)
82%
Andy Storer
1
The Games Machine
9 (Aug 1988)
94%
1

MAGAZINE PREVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
No magazine previews found

OCS

Lore Score: 81%

Your Score:

User
Date
Comment