| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 55 (Mar 1994) | 64% | Neil Jackson Sir Cyril Smith | ![]() | 0 | |
Amiga Force | 15 (Feb 1994) | 75% | Chris Marke 'Stix' Jones | ![]() | 0 | |
Amiga Format | 55 (Jan 1994) | 58% | Rob Mead | ![]() | 1 | |
Amiga Joker | Feb 1994 | 63% | Michael Schnelle | ![]() | 1 | |
Amiga Power | 34 (Feb 1994) | 66% | Jonathan Davies | ![]() | 1 | |
The One | 65 (Feb 1994) | 57% | David Upchurch | ![]() | 1 |
6 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 53 (Jan 1994) | Steve McNally | Preview (in-depth) | ![]() | 1 | |
Amiga Dream | 2 (Dec 1993) | Preview | ![]() | 0 | ||
Amiga Format | 52 (Nov 1993) | Preview | ![]() | 1 | ||
Amiga Joker | Nov 1993 | Monika Lechl (Stoschek) | Preview | ![]() | 1 | |
Oct 1993 | Carsten Borgmeier | Preview | ![]() | 1 | ||
The One | 62 (Nov 1993) | Matt Broughton | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.02s |