| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 35 (Aug 1992) | 68% | Alan Bunker | ![]() | 2 | |
Amiga Format | 38 (Sep 1992) | 72% | Marcus Dyson | ![]() | 1 | |
Amiga Joker | Jun - Jul 1992 | 50% | Richard Löwenstein | ![]() | 1 | |
Amiga Magazine | 16 (Jul - Aug 1992) | Bert Rozenberg | ![]() | 5 | ||
Amiga Mania | Jun 1992 | 87% | Huw Pryce | ![]() | 1 | |
Amiga Power | 17 (Sep 1992) | 60% | Gary Penn | ![]() | 1 | |
The One | 47 (Aug 1992) | 90% | Jim Douglas | ![]() | 2 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Format | 37 (Aug 1992) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |