| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | E.S.S. | OCS | 1989 | Inférence | System 4 (S4) Tomahawk (Coktel) | ||||||||||||||||||||||||||||||||||
![]() | E.T.'s Rugby League | ECS OCS | 1992 | Denton Designs | Sega Ozisoft | ||||||||||||||||||||||||||||||||||
![]() | Eagle's Rider | ECS OCS | 1991 | Microids | Microids Titus | ||||||||||||||||||||||||||||||||||
![]() | Eagles Nest | OCS | 1988 | Mindscape Pandora (Players/Interceptor) | |||||||||||||||||||||||||||||||||||
![]() | Easter Eggstravaganza Coverdisk | ECS OCS | 1993 | Codemasters / Code Masters | Amiga Action [Europress Publications] | ||||||||||||||||||||||||||||||||||
![]() | EbonStar | OCS | 1988 | MicroIllusions | |||||||||||||||||||||||||||||||||||
![]() | Electronic Pool | OCS | 1987 | Microdeal [MichTron] | |||||||||||||||||||||||||||||||||||
![]() | Elf (Ocean) | ECS OCS | 1991 | Nirvana | ERBE Ocean | ||||||||||||||||||||||||||||||||||
![]() | Elvira: The Arcade Game | ECS OCS | 1991 | Flair | |||||||||||||||||||||||||||||||||||
![]() | Elysium | ECS OCS | 1993 | Deep Thought | Magic Bytes (Magic Bytes Verlag) | ||||||||||||||||||||||||||||||||||
![]() | Emetic Skimmer | OCS | 1987 | Hack and Slay | IM-Ware Kingsoft | ||||||||||||||||||||||||||||||||||
![]() | Emmanuelle | OCS | 1989 | Tomahawk (Coktel) | Coktel Tomahawk (Coktel) | ||||||||||||||||||||||||||||||||||
![]() | Emperor Of The Mines | OCS | 1989 | Plato | Impressions [Software Inspirations] | ||||||||||||||||||||||||||||||||||
![]() | Encounter | ECS OCS | 1991 | Novagen | Novagen | ||||||||||||||||||||||||||||||||||
![]() | Encyclopedia Of War: Ancient Battles | ECS OCS | 1990 | CCS | |||||||||||||||||||||||||||||||||||
![]() | Enemy: Tempest Of Violence | OCS | 1997 | Anachronia | Alive Mediasoft Anachronia | ||||||||||||||||||||||||||||||||||
![]() | Enlightenment: Druid II | OCS | 1988 | Bullfrog | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Enterprise | ECS OCS | 1990 | ARC [Atari UK] | |||||||||||||||||||||||||||||||||||
![]() | Eskadra | ECS OCS | 1996 | Sun Productions | L.K. Avalon | ||||||||||||||||||||||||||||||||||
![]() | Eskimo Games | OCS | 1989 | Maitai | DigiTek Magic Bytes (micro-partner/Ariolasoft) micro-partner | ||||||||||||||||||||||||||||||||||
![]() | Euro League Manager | ECS OCS | 1997 | Guildhall Manyk | |||||||||||||||||||||||||||||||||||
![]() | European Championship 1992 | ECS OCS | 1992 | Elite | |||||||||||||||||||||||||||||||||||
![]() | European Soccer Challenge | ECS OCS | 1990 | Software Sorcery | Smash 16 (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | European Space Simulator | OCS | 1989 | Inférence | System 4 (S4) Tomahawk (Coktel) | ||||||||||||||||||||||||||||||||||
![]() | EuroSoccer '88 | OCS | 1988 | Teque | Ariolasoft | ||||||||||||||||||||||||||||||||||
![]() | Evil Dawn | OCS | 1989 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Explora II | OCS | 1989 | Infomedia | 16 32 Diffusion | ||||||||||||||||||||||||||||||||||
![]() | Explora III: Sous Le Signe Du Serpent | ECS OCS | 1990 | Infomedia | 16 32 Diffusion | ||||||||||||||||||||||||||||||||||
![]() | Exterminator | ECS OCS | 1990 | Assembly Line, The | Audiogenic (ASL) [Supersoft] | ||||||||||||||||||||||||||||||||||
![]() | Extreme Violence Shareware | ECS OCS | 1993 | Simon Green | |||||||||||||||||||||||||||||||||||
![]() | Extrial | ECS OCS | 1995 | Active | CompuTec Verlag | ||||||||||||||||||||||||||||||||||
![]() | Eye | OCS | 1988 | Endurance (Prism Leisure) | |||||||||||||||||||||||||||||||||||
![]() | Eye Of The Storm | ECS OCS | 1994 | Electro Magnetic | Rebellion | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.11s |