| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | T.A.C.L.: The Adventure Construction Language | OCS | 1989 | Alternate Realities | Micro Momentum | ||||||||||||||||||||||||||||||||||
![]() | Table Tennis Simulation | OCS | 1989 | Starbyte | |||||||||||||||||||||||||||||||||||
![]() | TaeKwonDo Master | AGA AmigaCD | 2000 | BeerBoyZ | Alive Mediasoft Epic Marketing | ||||||||||||||||||||||||||||||||||
![]() | Takado | OCS | 1988 | Kingsoft | |||||||||||||||||||||||||||||||||||
![]() | Talespin | OCS | 1989 | Microdeal [MichTron] | |||||||||||||||||||||||||||||||||||
![]() | Talking Storybook, The: Nursery Rhymes - For Ages: 3-7 | OCS | 1989 | Designing Minds | |||||||||||||||||||||||||||||||||||
![]() | Tass Times In Tonetown | OCS | 1986 | Interplay | Activision | ||||||||||||||||||||||||||||||||||
![]() | Tearaway Thomas | ECS OCS | 1992 | Global Software (DMI) | |||||||||||||||||||||||||||||||||||
![]() | Tecnoball | ECS OCS | 1991 | TLK | TLK Games | ||||||||||||||||||||||||||||||||||
![]() | Teller, The | ECS OCS | 1990 | ESP | Ubi Soft | ||||||||||||||||||||||||||||||||||
![]() | Terramex | OCS | 1987 | Teque | Grandslam / Grand Slam | ||||||||||||||||||||||||||||||||||
![]() | Terran Envoy | ECS OCS | 1990 | Stratagem | Mindscape Stratagem | ||||||||||||||||||||||||||||||||||
![]() | Terry's Big Adventure | OCS | 1989 | Gametec | Shades (Grandslam) | ||||||||||||||||||||||||||||||||||
![]() | Test Drive | OCS | 1987 | Distinctive (D.S.I.) | Accolade DRO Soft Electronic Arts Ozi Soft | ||||||||||||||||||||||||||||||||||
![]() | Tetrix: The Next Generation Game & Mini Mag | ECS OCS | 1991 | Markus Olinger | Amiga Fun Gold Edition (CompuTec Verlag) Amigo! (CompuTec Verlag) | ||||||||||||||||||||||||||||||||||
![]() | Tex: Piombo Caldo (Burning Lead) | ECS OCS | 1993 | Simulmondo | |||||||||||||||||||||||||||||||||||
![]() | Thai Boxing | OCS | 1987 | Anco Artworx | |||||||||||||||||||||||||||||||||||
![]() | Thalion: The First Year Compilation | 1991 | Thalion | ||||||||||||||||||||||||||||||||||||
![]() | Thexder | OCS | 1988 | Synergistic | Sierra | ||||||||||||||||||||||||||||||||||
![]() | Think! | ECS OCS | 1991 | National Operators | OASE (Wolf) | ||||||||||||||||||||||||||||||||||
![]() | Third Reich | ECS OCS | 1992 | Thalean | Avalon Hill | ||||||||||||||||||||||||||||||||||
![]() | Thrill Of Winning, The: Adventure Pak Compilation | ECP | |||||||||||||||||||||||||||||||||||||
![]() | Thrill Of Winning, The: Volume II Compilation | 1990 | ECP | ||||||||||||||||||||||||||||||||||||
![]() | Thrill Time: Platinum 2 Compilation | OCS | 1989 | Elite | |||||||||||||||||||||||||||||||||||
![]() | Thunder Boy | OCS | 1988 | DigiTek Rainbow Arts (Softgold) | |||||||||||||||||||||||||||||||||||
![]() | THX-DR122 Prerelease | OCS | 1988 | Synergistic | Sierra | ||||||||||||||||||||||||||||||||||
![]() | Tie-Break | OCS | 1989 | Starbyte | Starbyte | ||||||||||||||||||||||||||||||||||
![]() | Tie-Break | CDTV | 1991 | Starbyte | Starbyte | ||||||||||||||||||||||||||||||||||
![]() | Tiger's Bane Shareware | ECS OCS | 1997 | Longbow (LDA) | Longbow (LDA) | ||||||||||||||||||||||||||||||||||
![]() | Tile Game & Mini Mag | ECS OCS | 1991 | Power-Disc (Markt & Technik [MSPI]) | |||||||||||||||||||||||||||||||||||
![]() | TileMove | ECS OCS | 1996 | Claw Design | Claw Design | ||||||||||||||||||||||||||||||||||
![]() | Tilt (Genias) | ECS OCS | 1991 | Genias | |||||||||||||||||||||||||||||||||||
![]() | Time And Magik: The Trilogy | OCS | 1988 | Level 9 | Datasoft [IntelliCreations] Mandarin (Europress Software) | ||||||||||||||||||||||||||||||||||
![]() | Time Runner | OCS | 1989 | Red Rat | Red Rat | ||||||||||||||||||||||||||||||||||
![]() | Timekeepers Expansion Disk | ECS OCS | 1996 | Vulcan | Vulcan | ||||||||||||||||||||||||||||||||||
![]() | Tom & Jerry | OCS | 1989 | Magic Bytes (micro-partner/Ariolasoft) | |||||||||||||||||||||||||||||||||||
![]() | Tom & Jerry 2 | OCS | 1989 | Magic Bytes (micro-partner/Ariolasoft) | |||||||||||||||||||||||||||||||||||
![]() | Tom & Jerry: Hunting High And Low | OCS | 1989 | Innerprise Magic Bytes (micro-partner/Ariolasoft) | |||||||||||||||||||||||||||||||||||
![]() | Tom Landry Strategy Football Deluxe Edition | ECS OCS | 1994 | Merit [MAC] | |||||||||||||||||||||||||||||||||||
![]() | Tommy Gun | ECS OCS | 1996 | Mutation | Mutation Value 'n' Fun Series (Mutation) | ||||||||||||||||||||||||||||||||||
![]() | Top Wrestling | ECS OCS | 1992 | Holodream | Genias | ||||||||||||||||||||||||||||||||||
![]() | Tower Toppler | OCS | 1988 | U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Trained Assassin | OCS | 1989 | Digital Magic System 4 (S4) | |||||||||||||||||||||||||||||||||||
![]() | Trapped 2: Reincarnation Of The Demons | AGA AmigaCD ECS Graffiti OCS RTG | 1997 | Oxyron | New Generation | ||||||||||||||||||||||||||||||||||
![]() | Trapped: Das Rad Von Talmar | AGA AmigaCD ECS Graffiti OCS | 1996 | Oxyron | New Generation | ||||||||||||||||||||||||||||||||||
![]() | Treasure Trap | ECS OCS | 1990 | Doodlebug | Electronic Zoo | ||||||||||||||||||||||||||||||||||
![]() | Tren Expreso Di Goofy, El | OCS | 1989 | Westwood | Disney Nathan Software | ||||||||||||||||||||||||||||||||||
![]() | Tri-Star Adventurers Compilation | 1990 | Soundware | ||||||||||||||||||||||||||||||||||||
![]() | Tri-Star Warriors II Compilation | ECS OCS | 1990 | Soundware | |||||||||||||||||||||||||||||||||||
![]() | Trivia Trove | OCS | 1987 | Digigraphic | Anco | ||||||||||||||||||||||||||||||||||
![]() | Trivia: The Ultimate Quest | OCS | 1989 | Shades (Grandslam) | |||||||||||||||||||||||||||||||||||
![]() | Trivial Pursuit | AmigaCD CDTV ECS OCS | 1992 | Kremlin, The (Domark) | Domark | ||||||||||||||||||||||||||||||||||
![]() | Trivial Pursuit: The CDTV Edition | AmigaCD CDTV ECS OCS | 1992 | Kremlin, The (Domark) | Domark | ||||||||||||||||||||||||||||||||||
![]() | Tron 5000 | OCS | 1988 | Players [Interceptor Group] Softgang | |||||||||||||||||||||||||||||||||||
![]() | Trump Castle: The Ultimate Casino Gambling Simulation | OCS | 1989 | Capstone (IntraCorp) | |||||||||||||||||||||||||||||||||||
![]() | Tube Warriors | AGA | 1994 | Dynabyte | Dynabyte | ||||||||||||||||||||||||||||||||||
![]() | Tubular Worlds | ECS OCS | 1994 | Creative Game Design | Dongleware | ||||||||||||||||||||||||||||||||||
![]() | Tubular Worlds | AGA | 1994 | Creative Game Design | Dongleware | ||||||||||||||||||||||||||||||||||
![]() | Turbo Racer 3D | AGA AmigaCD | 1998 | Sébastien D'Heeger | Alive Mediasoft Vertrieb Alfred Knötig (V.A.K.) | ||||||||||||||||||||||||||||||||||
![]() | Turn It | OCS | 1989 | SoftTouch / Soft Touch | Kingsoft Tale / Talesoft | ||||||||||||||||||||||||||||||||||
![]() | Turtle Table Tennis Simulation | OCS | 1989 | Starbyte | |||||||||||||||||||||||||||||||||||
![]() | TV Sports Football 2 Prerelease | CD32 | 1993 | Plattsoft | Commodore | ||||||||||||||||||||||||||||||||||
![]() | Twilight's Ransom | OCS | 1989 | Paragon | |||||||||||||||||||||||||||||||||||
![]() | Twin Turbos | ECS OCS | 1991 | Synergy (UK) | Fun Factory (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | Twintris | ECS OCS | 1990 | ||||||||||||||||||||||||||||||||||||
![]() | TwinWorld: Land Of Vision | OCS | 1989 | Blue Byte | Ubi Soft | ||||||||||||||||||||||||||||||||||
![]() | Typhoon | OCS | 1987 | Kingsoft Software Business, The Wicked | |||||||||||||||||||||||||||||||||||
![]() | Typhoon Of Steel | ECS OCS | 1990 | SSI U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Tyran | ECS OCS | 1996 | Pentagram7 | MarkSoft / Mark Soft | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.30s |