| [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
NAME | CHIP | YEAR | ![]() | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Lotus: Eine Exklusive Sammlung Compilation | ECS OCS | 1994 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Powerplay (Gordon Harwood) Compilation | ECS OCS | 1991 | Gordon Harwood | |||||||||||||||||||||||||||||||||||
![]() | Theme Park CD Compilation | 1998 | Acid (Guildhall) | ||||||||||||||||||||||||||||||||||||
![]() | Falcon: The Classic Collection Compilation | 1991 | Mirrorsoft | ||||||||||||||||||||||||||||||||||||
![]() | Alien Breed: Tower Assault & Alien Breed II: The Horror Continues Compilation | CD32 | 1994 | Team 17 | |||||||||||||||||||||||||||||||||||
![]() | Arcade Smash Hits Compilation | ECS OCS | 1990 | Sega | |||||||||||||||||||||||||||||||||||
![]() | Premium Compilation | OCS | 1993 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Raiders, The Compilation | 1991 | Silmarils | ||||||||||||||||||||||||||||||||||||
![]() | Football Manager 2 & Football Manager 2 Expansion Kit Compilation | Alternate gamename | ECS OCS | 1989 | Addictive (Prism Leisure) | |||||||||||||||||||||||||||||||||||
![]() | Amiga Mega Pak Compilation | 1988 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Indiana Jones And The Last Crusade: The Graphic Adventure & Explora III: Sous Le Signe Du Serpent Compilation | ECS OCS | 1993 | Collectors (Ubi Soft) | |||||||||||||||||||||||||||||||||||
![]() | Battants, Les Compilation | 1990 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | 89: La Revolution Francaise | OCS | 1989 | Legend | |||||||||||||||||||||||||||||||||||
![]() | Fantasy Collection Compilation | ECS OCS | 1992 | Silmarils | |||||||||||||||||||||||||||||||||||
![]() | Award Winners Gold Edition Compilation | 1994 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Brainblaster Compilation | 1990 | Spotlight (Cinemaware) | ||||||||||||||||||||||||||||||||||||
![]() | Kind Of Magic 2 Compilation | 1990 | Magic Bytes (micro-partner/Ariolasoft) | ||||||||||||||||||||||||||||||||||||
![]() | Pinball Dreams & Pinball Fantasies: Special Edition Compilation | 1993 | 21st Century | ||||||||||||||||||||||||||||||||||||
![]() | Triple Action Volume 7 Compilation | Prism Leisure | |||||||||||||||||||||||||||||||||||||
![]() | Games, Games, Games Compilation | Softgold [Rushware] | |||||||||||||||||||||||||||||||||||||
![]() | Castle Master & Castle Master II: The Crypt Compilation | ECS OCS | 1990 | Incentive [New Dimension International] | |||||||||||||||||||||||||||||||||||
![]() | Project-X Special Edition & F17 Challenge Compilation | CD32 | 1994 | Team 17 | |||||||||||||||||||||||||||||||||||
![]() | Soccer Mania Compilation | 1994 | Prism Leisure | ||||||||||||||||||||||||||||||||||||
![]() | Triple Action Volume 4 Compilation | 1993 | Prism Leisure | ||||||||||||||||||||||||||||||||||||
![]() | Top League, The Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Triad Volume 1 Compilation | 1988 | Mirrorsoft | ||||||||||||||||||||||||||||||||||||
![]() | Heretic & Hexen Compilation | Hack/Bootleg | AmigaCD | 1999 | ||||||||||||||||||||||||||||||||||||
![]() | Thomas The Tank Engine: The Collection Compilation | ECS OCS | 1990 | Alternative [R&R] | |||||||||||||||||||||||||||||||||||
![]() | Big Four Compilation | 1994 | Starbyte | ||||||||||||||||||||||||||||||||||||
![]() | System 3 16 Bit Premier Collection, The Compilation | 1991 | System 3 | ||||||||||||||||||||||||||||||||||||
![]() | Corkers Compilation | 1994 | Core | ||||||||||||||||||||||||||||||||||||
![]() | Forces Magiques Compilation | OCS | 1988 | Magic Bytes (micro-partner/Ariolasoft) | |||||||||||||||||||||||||||||||||||
![]() | Milestones Compilation | 1990 | reLINE [Softgold/micro-partner] | ||||||||||||||||||||||||||||||||||||
![]() | Accolade All Time Favourites Compilation | 1990 | Accolade | ||||||||||||||||||||||||||||||||||||
![]() | Enter 3 Fabulous Worlds Compilation | Questor | |||||||||||||||||||||||||||||||||||||
![]() | Guerriers Ninja, Les Compilation | 1991 | Virgin | ||||||||||||||||||||||||||||||||||||
![]() | Titus Action II Compilation | 1991 | Titus | ||||||||||||||||||||||||||||||||||||
![]() | Action Pack (Action Sixteen) Compilation | 1991 | Action Sixteen (Digital Integration) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga 500 Deluxe Compilation | 1990 | Disc Company, The | ||||||||||||||||||||||||||||||||||||
![]() | LucasArts Collection Compilation | 1993 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Powerplay (Mega Games Pack) Compilation | Gordon Harwood | |||||||||||||||||||||||||||||||||||||
![]() | TSS Mega Mix Compilation | AmigaCD ECS OCS | 1998 | Twin Spark Soft | |||||||||||||||||||||||||||||||||||
![]() | Arcade Classics (Diamond) Compilation | OCS | 1988 | Diamond [Robtek] | |||||||||||||||||||||||||||||||||||
![]() | Thunder Compilation | ECS OCS | 1993 | Vefa Software | |||||||||||||||||||||||||||||||||||
![]() | Hits For Six Volume 6 Compilation | 1994 | Prism Leisure | ||||||||||||||||||||||||||||||||||||
![]() | Microbattle & Fullspeed Compilation | 1990 | Magic Soft (Software 2000) | ||||||||||||||||||||||||||||||||||||
![]() | Kids Rule OK! Compilation | 1997 | Alternative [R&R] | ||||||||||||||||||||||||||||||||||||
![]() | Fists Of Fury Edition 2 Compilation | ECS OCS | 1991 | Virgin Mastertronic | |||||||||||||||||||||||||||||||||||
![]() | Phantasie: Bonus Edition Compilation | OCS | 1991 | WizardWorks | |||||||||||||||||||||||||||||||||||
![]() | Cartoon Collection Compilation | 1992 | Codemasters / Code Masters | ||||||||||||||||||||||||||||||||||||
![]() | Islona: The Collection Compilation | AmigaCD ECS OCS | 1999 | Islona [Epic Marketing] | |||||||||||||||||||||||||||||||||||
![]() | Monde Des Merveilles, Le Compilation | 1990 | Ocean | ||||||||||||||||||||||||||||||||||||
![]() | 3 Tickets To Another World Compilation | Questor | |||||||||||||||||||||||||||||||||||||
![]() | Future Dreams (Infogrames) Compilation | ECS OCS | 1990 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Action Masters Compilation | 1992 | Infogrames | ||||||||||||||||||||||||||||||||||||
![]() | Megamania Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Winning Team Compilation | 1991 | Domark | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Challenge Compilation | 1992 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | High Energy Compilation | 1990 | Infogrames | ||||||||||||||||||||||||||||||||||||
![]() | Advanced Dungeons & Dragons: Limited Edition Collector's Set Compilation | ECS OCS | 1991 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Strip Poker II+ Bumper Pack Compilation | ECS OCS | 1990 | Top Shots/TopShots (Softgold) | |||||||||||||||||||||||||||||||||||
![]() | Gamers' Delight 2 Compilation | AGA AmigaCD ECS OCS | 1995 | GTI Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Sleepwalker & Pinball Fantasies Compilation | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Lost Worlds Compilation | Ozi Soft | |||||||||||||||||||||||||||||||||||||
![]() | Power Box Compilation | Domark | |||||||||||||||||||||||||||||||||||||
![]() | Sports Pack (media mbH/Intercomp) Compilation | Intercomp media mbH | |||||||||||||||||||||||||||||||||||||
![]() | Civilization [Compilation] Compilation | AGA AmigaCD ECS OCS | 1997 | Acid (Guildhall) | |||||||||||||||||||||||||||||||||||
![]() | 10 Megahits Vol 3 Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Oldtimer: Erlebte Geschichte Teil II Compilation | AmigaCD | 1996 | Max Design | |||||||||||||||||||||||||||||||||||
![]() | Sporting Spectacular Compilation | Acid (Guildhall) | |||||||||||||||||||||||||||||||||||||
![]() | F1 Licenceware CD-Rom Volume One F1-001 To F1-100 Compilation | AmigaCD | 1995 | F1 Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Action Pack (Rainbow Arts) Compilation | 1992 | Rainbow Arts (Softgold) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Tri-Pak Compilation | ECP | |||||||||||||||||||||||||||||||||||||
![]() | Hi-TEC Hanna-Barbera Cartoon Character Collection, The Compilation | ECS OCS | 1991 | Hi-Tec [PAL Developments] | |||||||||||||||||||||||||||||||||||
![]() | Wheels Of Fire Compilation | 1990 | Domark | ||||||||||||||||||||||||||||||||||||
![]() | Explosion Compilation | ECS OCS | 1993 | Vefa Software | |||||||||||||||||||||||||||||||||||
![]() | Quest For Adventure Compilation | 1991 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Classic Collection: Adventure (Delphine) Compilation | 1995 | Delphine | ||||||||||||||||||||||||||||||||||||
![]() | Big Deal, The [Compilation] Compilation | 1991 | Capstone (IntraCorp) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Games Collection Volume 1, The Compilation | 1992 | Domark | ||||||||||||||||||||||||||||||||||||
![]() | Box Vol. 1, The Compilation | 1994 | Magic Bytes (Magic Bytes Verlag) | ||||||||||||||||||||||||||||||||||||
![]() | Cadaver & Cadaver: The Pay Off Compilation | ECS OCS | 1991 | Kixx XL (U.S. Gold) | |||||||||||||||||||||||||||||||||||
![]() | Full Blast Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Silicon Dreams Compilation | 1986 | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||||
![]() | Precious Metal Compilation | 1989 | Ocean | ||||||||||||||||||||||||||||||||||||
![]() | Raving Mad Compilation | 1992 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Manager Compilation, The Compilation | ECS OCS | 1993 | Starbyte | |||||||||||||||||||||||||||||||||||
![]() | Aventures Extraordinaires Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Premier Collection (System 3) Compilation | 1991 | System 3 | ||||||||||||||||||||||||||||||||||||
![]() | Tri Star Simulations Compilation | 1992 | Soundware | ||||||||||||||||||||||||||||||||||||
![]() | Acid Attack Compilation | Acid (Guildhall) | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Star Collection Compilation | 1991 | Electronic Zoo | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Champions Compilation | 1989 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Skyrock Compilation | 1992 | Ocean | ||||||||||||||||||||||||||||||||||||
![]() | Classic Collection, The: Adventure (U.S. Gold) Compilation | Alternate gamename | 1993 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Delphine Collection Compilation | 1995 | Delphine | ||||||||||||||||||||||||||||||||||||
![]() | Hits For Six Volume 7 Compilation | 1994 | Prism Leisure | ||||||||||||||||||||||||||||||||||||
![]() | Beau Jolly Compilation | 1994 | Beau Jolly | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Pak Compilation | 1988 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Sega Master Mix Compilation | 1990 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.57s |