| [1] 2 3 4 5 6 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Aztex | OCS | 1988 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Aztec Warrior | OCS | 1988 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Aztec Challenge Shareware | ECS OCS | 1993 | Bignonia | |||||||||||||||||||||||||||||||||||
![]() | Azimodius: The Angel Of Death Prerelease | OCS | 1989 | Eldritch The Cat | Hewson | ||||||||||||||||||||||||||||||||||
![]() | Axel's Magic Hammer | OCS | 1989 | Core | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Axe Of Rage | OCS | 1989 | Palace | Epyx | ||||||||||||||||||||||||||||||||||
![]() | Awesome Arcade Action Pack Volume 1 Compilation | OCS | 1988 | Arcadia (Mastertronic) | |||||||||||||||||||||||||||||||||||
![]() | AWESOME | ECS OCS | 1990 | Reflections | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Award Winners: Platinum Edition Compilation | 1995 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Award Winners Gold Edition Compilation | 1994 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Award Winners Compilation | 1992 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Avina Blue Licenceware | ECS OCS | 1991 | Pollysoft | |||||||||||||||||||||||||||||||||||
![]() | Aventures Extraordinaires Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Aventures De Moktar, Les | ECS OCS | 1991 | Movie Software | Titus | ||||||||||||||||||||||||||||||||||
![]() | Aventures De Carlos, Les | ECS OCS | 1994 | Microids | Microids | ||||||||||||||||||||||||||||||||||
![]() | Aventuras Compilation | Tomahawk (Coktel) | |||||||||||||||||||||||||||||||||||||
![]() | Aventura Original, La | OCS | 1989 | Aventuras AD | Aventuras AD | ||||||||||||||||||||||||||||||||||
![]() | Aventura Espacial, La | ECS OCS | 1990 | Aventuras AD | Aventuras AD | ||||||||||||||||||||||||||||||||||
![]() | Avenger Prerelease | ECS OCS | 1993 | Maverick | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Avalon | ECS OCS | 1992 | Astec Soft | Twin Spark Soft | ||||||||||||||||||||||||||||||||||
![]() | Avalanche: The Struggle For Italy | ECS OCS | 1992 | CCS | |||||||||||||||||||||||||||||||||||
![]() | AV8B Harrier Assault | ECS OCS | 1992 | Simis | Domark Spectrum HoloByte [Sphere] | ||||||||||||||||||||||||||||||||||
![]() | Auto Duel | OCS | 1988 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | Australo Piticus Mechanicus | OCS | 1988 | Hack and Slay | Time Warp (Softgold/Rainbow Arts) | ||||||||||||||||||||||||||||||||||
![]() | Austerlitz (P.S.S.) | OCS | 1989 | Turcan Research | P.S.S. (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Austerlitz (General Quarters) | OCS | 1989 | Cornerstone | General Quarters | ||||||||||||||||||||||||||||||||||
![]() | Aussie Joker Poker: A Gambling Game Of Skill & Chance | OCS | 1987 | Joker | Joker | ||||||||||||||||||||||||||||||||||
![]() | Aunt Arctic Adventure | OCS | 1989 | Mindware Starbyte | |||||||||||||||||||||||||||||||||||
![]() | Aufschwung Ost | ECS OCS | 1993 | Sunflowers | |||||||||||||||||||||||||||||||||||
![]() | Auf Der Suche Nach Dem Vogel Der Zeit | OCS | 1989 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Auf Dem Weg Nach Europa Promotional | ECS OCS | 1991 | Auswärtiges Amt | |||||||||||||||||||||||||||||||||||
![]() | Attacks PD/Freeware | ECS OCS | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | Attack on London Unreleased | OCS | Actual Screenshots (CRL) Scorpion | ||||||||||||||||||||||||||||||||||||
![]() | Attack Of The PETSCII Robots | ECS OCS | 2021 | The 8-Bit Guy | 8-Bit Productions | ||||||||||||||||||||||||||||||||||
![]() | Attack Of The Green Smelly Aliens From Planet 27b/6, The Coverdisk | ECS OCS | 1991 | Alex May | Amiga Future (APC&TCP) Amiga Power [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | Atrophy Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | Atron 5000 | OCS | 1988 | Players [Interceptor Group] Softgang | |||||||||||||||||||||||||||||||||||
![]() | Atrocity Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing Christmas Edition Coverdisk | ECS OCS | 1994 | Team 17 | Amiga Action [Europress Publications] Amiga Format [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing | ECS OCS | 1995 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing | CD32 | 1995 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Atomix | ECS OCS | 1990 | SoftTouch / Soft Touch | Tale / Talesoft Thalion | ||||||||||||||||||||||||||||||||||
![]() | Atomino | ECS OCS | 1991 | Play Byte (Blue Byte) | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Atomic Robo-Kid | ECS OCS | 1990 | Software Studios (Activision) | Activision | ||||||||||||||||||||||||||||||||||
![]() | Atome | ECS OCS | 1995 | Intersoft Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Atomania | ECS OCS | 1992 | Nicom | Gamebench (Markt & Technik [MSPI]) | ||||||||||||||||||||||||||||||||||
![]() | Atom Smasher Licenceware | ECS OCS | 1992 | CLR Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Atmosfear Unreleased | ECS OCS | Vulcan | ||||||||||||||||||||||||||||||||||||
![]() | Atlas v2.0 | ECS OCS | 1991 | SPAB | |||||||||||||||||||||||||||||||||||
![]() | Atlantyda | ECS OCS | 1994 | Twin Spark Soft | Mirage Media | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: The Legend Of The Birdmen | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: La Légende Des Hommes-Oiseaux | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: Back To Knossos Prerelease | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2 | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | ATF II (Advanced Tactical Fighter II) | ECS OCS | 1990 | Digital Integration | |||||||||||||||||||||||||||||||||||
![]() | ATAX | OCS | 1988 | Ramware | Axxiom (micro-partner/MicroProse) Eclipse (UK) | ||||||||||||||||||||||||||||||||||
![]() | ATAC: Advanced Tactical Air Command - The Secret War Against Drugs Unreleased | ECS OCS | 1992 | Argonaut | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | At The Zoo: Electric Crayon Deluxe | OCS | 1989 | Merit [MAC] | |||||||||||||||||||||||||||||||||||
![]() | At The Carnival | ECS OCS | 1993 | Top Shots/TopShots (Softgold) | |||||||||||||||||||||||||||||||||||
![]() | Astucieux, Les Compilation | 1990 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Astrokid In The Battle Of Planet Funk Coverdisk | ECS OCS | 1996 | Living and Electronic Dreams | Amiga Format [Future Publishing] Comic Classics | ||||||||||||||||||||||||||||||||||
![]() | Astro Marine Corps (A.M.C.) | ECS OCS | 1990 | Creepsoft | Dinamic [Microdigital Soft] | ||||||||||||||||||||||||||||||||||
![]() | Astral | ECS OCS | 1996 | Akson | L.K. Avalon | ||||||||||||||||||||||||||||||||||
![]() | Astra Pack Compilation | 1991 | Silica | ||||||||||||||||||||||||||||||||||||
![]() | Astra Ambush Hidden Sub-Game | ECS OCS | 1991 | ||||||||||||||||||||||||||||||||||||
![]() | Asteroids Shareware | ECS OCS | 1991 | Vertical | Amiga Action [Europress Publications] One, The [EMAP] | ||||||||||||||||||||||||||||||||||
![]() | Astérix: Operation Hinkelstein | OCS | 1989 | Coktel | Coktel System 4 (S4) | ||||||||||||||||||||||||||||||||||
![]() | Astérix: Operation Getafix | OCS | 1989 | Coktel | Coktel System 4 (S4) | ||||||||||||||||||||||||||||||||||
![]() | Astérix: Le Coup Du Menhir | OCS | 1989 | Coktel | Coktel System 4 (S4) | ||||||||||||||||||||||||||||||||||
![]() | Astérix: El Golpe Del Menhir | OCS | 1989 | Coktel | Coktel System 4 (S4) | ||||||||||||||||||||||||||||||||||
![]() | Astérix Im Morgenland | OCS | 1987 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | Asterix En La India | OCS | 1987 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | Astérix Chez Rahàzade | OCS | 1987 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | Astérix And The Magic Carpet | OCS | 1987 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | Asterix PD/Freeware | ECS OCS | 1991 | Locus | |||||||||||||||||||||||||||||||||||
![]() | Astatin | ECS OCS | 1992 | Alive Designs | Tale / Talesoft | ||||||||||||||||||||||||||||||||||
![]() | Astate: La Malédiction Des Templiers | ECS OCS | 1990 | Calypso | New Deal Productions | ||||||||||||||||||||||||||||||||||
![]() | Astate Alternate gamename | ECS OCS | 1990 | Calypso | New Deal Productions | ||||||||||||||||||||||||||||||||||
![]() | Astaroth: The Angel Of Death | OCS | 1989 | Eldritch The Cat | Hewson | ||||||||||||||||||||||||||||||||||
![]() | Astar: Land In Flammen | ECS OCS | 1992 | Linel | |||||||||||||||||||||||||||||||||||
![]() | Astar: Land In Flames | ECS OCS | 1992 | Linel | |||||||||||||||||||||||||||||||||||
![]() | Associe | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Associate | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Associa | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Assimilation: Caffeine 2 PD/Freeware | ECS OCS | 1997 | Fullspeed | Fullspeed | ||||||||||||||||||||||||||||||||||
![]() | Assassin Special Edition | ECS OCS | 1994 | Psionic | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Assassin | ECS OCS | 1992 | Psionic | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Aspar Master Grand Prix | OCS | 1989 | Dinamic [Microdigital Soft] | |||||||||||||||||||||||||||||||||||
![]() | Asombroso Spider-Man y Capitán América En La Venganza Del Dr. Muerte!, El | OCS | 1989 | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein | |||||||||||||||||||||||||||||||||||
![]() | Asociado | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | ASM Fantasy Hit Collection Compilation | ECS OCS | 1992 | Silmarils | |||||||||||||||||||||||||||||||||||
![]() | Ask Me Another Licenceware | ECS OCS | 1994 | F1 Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Ashes Of Empire | ECS OCS | 1992 | Midnight | Mirage | ||||||||||||||||||||||||||||||||||
![]() | Asgard Met Vikings PD/Freeware | ECS OCS | 2013 | a1k.org Paradise | |||||||||||||||||||||||||||||||||||
![]() | Arya Vaiv | ECS OCS | 1994 | Dongleware | |||||||||||||||||||||||||||||||||||
![]() | Artura | OCS | 1989 | Arcadia (Mastertronic) Gremlin | |||||||||||||||||||||||||||||||||||
![]() | ArtPazz PD/Freeware | AGA | 2021 | Retream | itch.io | ||||||||||||||||||||||||||||||||||
![]() | ArtPazz PD/Freeware | AGA AmigaCD CD32 | 2021 | Retream | itch.io | ||||||||||||||||||||||||||||||||||
![]() | Artillerus Shareware | ECS OCS | 1993 | ||||||||||||||||||||||||||||||||||||
![]() | Artificial Dreams | OCS | 1988 | Maxwell Technology | Addictive (Prism Leisure) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.54s |