| 1 - 100 / 270 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Gold Mine PD/Freeware | ECS OCS
| | DUELsoft / Duel Soft | |
 | Gomoku | ECS OCS
| | | Oxford Softworks (CP Software)
|
 | Golem, The Unknown | Unreleased | | | Underground Software | |
 | Golan Front | ECS OCS
| | Simulations Canada | Simulations Canada
|
 | Games, Games, Games Compilation | | | | Softgold [Rushware]
|
 | Gloom 3: The Director's Cut Prerelease | Unreleased | AGA AmigaCD ECS RTG
| | Alpha | Alpha
|
 | Gringos PD/Freeware | ECS OCS
| | | |
 | GridFire | OCS | | | |
 | Gamer Unknown | Unreleased | AGA | | Oracle Design | |
 | Games Machine Compilation | ECS OCS
| | | Zeppelin Premier (Zeppelin)
|
 | Gamesmen Megapack, The Compilation | | | | Ozi Soft
|
 | Grey Seas, Grey Skies | ECS OCS
| | Simulations Canada | Simulations Canada
|
 | Game Machine, The Unreleased | AGA | | Imagine Arts | |
 | Gadget Twins Unknown | Unreleased | ECS OCS
| | Imagitec | |
 | Great Escape Of Billy Burglar, The PD/Freeware | ECS OCS
| | Thermogenesis | |
 | Gilbert Goodmate And The Mushroom Of Phungoria Unreleased | AGA ECS
| | Prelusion | Alive Mediasoft
|
 | Grandstand Compilation | | | | Domark
|
 | Gold Fever Pack Compilation | | | | Ozi Soft
|
 | Go | ECS OCS
| | | Oxford Softworks (CP Software)
|
 | Golden Oldies: Volume 1 | OCS | 1986 | | |
 | Grand Slam Tennis | OCS | 1986 | Kinetic | Databyte Eidersoft Infinity Paradox (Eidersoft)
|
 | G.F.L. Championship Golf | OCS | 1986 | Interplay | Gamestar (Activision)
|
 | GBA Championship Basketball: Two On Two | OCS | 1986 | Dynamix | C.T.O. Gamestar (Activision)
|
 | Games Gallery III Compilation | OCS | 1986 | | Meridian
|
 | Gridiron! | OCS | 1986 | | Bethesda Softworks [Media Technology]
|
 | Great States II | OCS | 1986 | | Designing Minds
|
 | Grand Slam: World Class Tennis | OCS | 1986 | Kinetic | Databyte Eidersoft Infinity Paradox (Eidersoft)
|
 | Grand Slam | OCS | 1986 | Kinetic | Databyte Eidersoft Infinity Paradox (Eidersoft)
|
 | Galaxy Fight | OCS | 1987 | SoftTouch / Soft Touch | RONO
|
 | G.F.L. Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | GFL Championship Football | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Golden Pyramid, The | OCS | 1987 | | Micro Entertainment
|
 | Guild Of Thieves, The | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Green Magic Prerelease | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Gee Bee Air Rally | OCS | 1987 | | Activision
|
 | Gnome Ranger | OCS | 1987 | Level 9 | Level 9
|
 | Goldrunner | OCS | 1987 | | Microdeal [MichTron]
|
 | Galaxy Fight: The Incredible Space Fight | OCS | 1987 | SoftTouch / Soft Touch | RONO
|
 | Grid Start | OCS | 1987 | Anco | Anco
|
 | Graffiti Man | OCS | 1987 | reLINE | Rainbow Arts (Softgold)
|
 | Galactic Invasion | OCS | 1987 | Silent | MicroIllusions
|
 | Garrison | OCS | 1987 | Digital Dreams | Rainbow Arts (Softgold)
|
 | Garrison II: The Legend Continues | OCS | 1988 | Digital Dreams | Rainbow Arts (Softgold)
|
 | Großmeister | OCS | 1988 | Dark Horse | HS&Y / H S & Y
|
 | Grossmeister | OCS | 1988 | Dark Horse | HS&Y / H S & Y
|
 | G.Nius | OCS | 1988 | | Lankhor
|
 | Global Commander | OCS | 1988 | Electronic Pencil Company (EPC) | Datasoft [IntelliCreations]
|
 | Ganymed | OCS | 1988 | Euroline | ReadySoft
|
 | Gettysburg: The Turning Point | OCS | 1988 | | SSI
|
 | Golden Path | OCS | 1988 | Magic Logic | Firebird [Telecomsoft]
|
 | Gunshoot | OCS | 1988 | | Axxiom (micro-partner/MicroProse) DigiTek
|
 | German Football Simulation, The | OCS | 1988 | | EAS
|
 | Grand Prix (Martech) | OCS | 1988 | | Martech [Software Communications]
|
 | Gölzy's Bliff Game & Mini Mag | OCS | 1988 | | Markt & Technik [MSPI]
|
 | Galactic Conqueror | OCS | 1988 | Titus | Titus
|
 | Great Giana Sisters, The | OCS | 1988 | Time Warp | GO! (U.S. Gold) Time Warp (Softgold/Rainbow Arts)
|
 | Growth | OCS | 1988 | | Axxiom (micro-partner/MicroProse) Eclipse (UK)
|
 | Garfield: Big, Fat, Hairy Deal | OCS | 1988 | Softek | Edge, The [Softek]
|
 | Gold Of The Realm | OCS | 1988 | Magnetic Images | Magnetic Images
|
 | Grand Fleet | OCS | 1988 | Simulations Canada | Simulations Canada
|
 | Giganoid | OCS | 1988 | | Swiss Computer Arts
|
 | Garrison I-II Compilation | OCS | 1988 | | Rainbow Arts (Softgold)
|
 | Gone Fish'n | OCS | 1988 | | Interstel
|
 | Gunship: 21st Century Warrior Apache | OCS | 1989 | | MicroProse
|
 | Garfield: Winter's Tail | OCS | 1989 | Softek | Edge, The [Softek]
|
 | Gnome Ranger II: Ingrid's Back! Alternate gamename | OCS | 1989 | Level 9 | Level 9
|
 | Giants Compilation | | 1989 | | U.S. Gold
|
 | Galaxy 89 | OCS | 1989 | | Kingsoft
|
 | Genius | OCS | 1989 | Almisoft | Software 2000
|
 | Guardian Angel, The | OCS | 1989 | Iron Byte | Codemasters / Code Masters
|
 | Game Disk 2 | OCS | 1989 | | Courbois
|
 | Gravity Force | OCS | 1989 | Stephan Wenzler | Kingsoft
|
 | Grand Ouvert | OCS | 1989 | Digital Confusion | media mbH
|
 | Games, The: Summer Edition | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold
|
 | Goofy Und Der Phantastische Schnellzug | OCS | 1989 | Westwood | Disney Nathan Software
|
 | Grid Runner (Llamasoft) | OCS | 1989 | Llamasoft | Llamasoft
|
 | Game Disk 3 | OCS | 1989 | | Courbois
|
 | Great Courts | OCS | 1989 | Blue Byte | Ubi Soft
|
 | Go For Gold | OCS | 1989 | Code Monkeys, The | Epyx U.S. Gold
|
 | Grand Prix Circuit | OCS | 1989 | Distinctive (D.S.I.) | Accolade
|
 | Goofy's Railway Express | OCS | 1989 | Westwood | Disney Nathan Software
|
 | Gemini Wing | OCS | 1989 | Imagitec | Virgin Mastertronic
|
 | Gauntlet II | OCS | 1989 | | Mindscape U.S. Gold
|
 | Goldrunner II | OCS | 1989 | | Microdeal [MichTron]
|
 | Galaxians | OCS | 1989 | | Courbois
|
 | Grand Prix Master | OCS | 1989 | | Dinamic [Microdigital Soft]
|
 | Games, The: Winter Edition | OCS | 1989 | FACS | Epyx ERBE U.S. Gold
|
 | Goldrunner II: Scenery Disk 1 | OCS | 1989 | | Microdeal [MichTron]
|
 | Gunship: The Helicopter Simulation | OCS | 1989 | | MicroProse
|
 | Gladiators | OCS | 1989 | | Smash 16 (Players/Interceptor)
|
 | Goldrunner II: Scenery Disk 2 | OCS | 1989 | | Microdeal [MichTron]
|
 | Golden Fleece, The PD/Freeware | OCS | 1989 | | |
 | Granny's Garden | OCS | 1989 | | 4Mation
|
 | Gold Rush! | OCS | 1989 | Sierra | Sierra
|
 | Grail, The | OCS | 1989 | | Microdeal [MichTron]
|
 | Galdregon's Domain | OCS | 1989 | | Pandora (Players/Interceptor)
|
 | Gazza's Super Soccer | OCS | 1989 | | Empire [Entertainment International]
|
 | Ghouls 'N' Ghosts | OCS | 1989 | Software Creations | U.S. Gold
|
 | Global Trek | OCS | 1989 | | ECP
|
 | Gilbert: Escape From Drill | OCS | 1989 | Enigma Variations | Again Again (Tiger/Alternative) Enigma Variations
|
|
| Total of game listing generated: 102,666,945 |  |
|