| 1 - 100 / 543 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Cross Country PD/Freeware | ECS OCS
| | | |
 | Carrier Strike: South Pacific 1942-1944 Unknown | Unreleased | ECS OCS
| | SSI | U.S. Gold
|
 | Challengers Compilation | OCS | | | Ubi Soft
|
 | Challenge Foot Junior | ECS OCS
| | Génération 5 | Génération 5
|
 | Cropky PD/Freeware | ECS OCS
| | | |
 | Chuck Yeager's Air Combat Unknown | Unreleased | ECS OCS
| | | Electronic Arts
|
 | Crime Inc Unreleased | ECS OCS
| | Warp Factory, The | Gremlin
|
 | Calephar Unreleased | ECS OCS
| | Future | |
 | Conquestador Map-Editor | ECS OCS
| | German Design Group | |
 | Creation Unknown | Unreleased | ECS OCS
| | Bullfrog | |
 | Cave Runner PD/Freeware | OCS | | | |
 | Competition Compilation | | | | Starbyte
|
 | Creepers Unreleased | ECS OCS
| | | Psygnosis
|
 | Crimetown Depths Unknown | Unreleased | OCS | | E-Motion | Mirrorsoft
|
 | Contra Unreleased | ECS OCS
| | | Konami
|
 | Casino Royal | ECS OCS
| | | Schatztruhe
|
 | Championship Challenge Compilation | | | | Acid (Guildhall)
|
 | Can You Picture It | ECS OCS
| | | Courbois
|
 | Cricket 95 Prerelease | ECS OCS
| | | Audiogenic (ASL) [Supersoft]
|
 | Cyber Fight Unreleased | ECS OCS
| | Michael Powell | Electronic Arts
|
 | Checkers | ECS OCS
| | | Oxford Softworks (CP Software)
|
 | Commandos Compilation | ECS OCS
| | | Infogrames
|
 | Crime Ne Paie Pas, Le | ECS OCS
| | | |
 | Chinese Chess (Oxford Softworks) | ECS OCS
| | | Oxford Softworks (CP Software)
|
 | Come Together (Around The World) Promotional | Unreleased | ECS OCS
| | Ego Software | Peter Stuyvesant Cigarettes
|
 | Compilation Eins Compilation | ECS OCS
| | | |
 | Captive Missions Disk Unknown | Unreleased | ECS OCS
| | Antony Crowther (Ratt/W.E.M.U.S.I.C.) | |
 | Cecco Collection Compilation | | | | Hewson
|
 | Chinto's Revenge Unreleased | ECS OCS
| | Millennium | Millennium
|
 | City Limits Unreleased | ECS OCS
| | Borderzone | Psygnosis
|
 | Computer Hits Compilation | | | | Beau Jolly
|
 | Car Game PD/Freeware | ECS OCS
| | | |
 | Cow Wars PD/Freeware | ECS OCS
| | | |
 | Chase (Meridian) | OCS | 1986 | | Meridian
|
 | Computer Baseball | OCS | 1986 | Softmates | SSI
|
 | Conversation With A Computer | OCS | 1986 | Jenday Software | Jenday Software
|
 | Comprehensive Grammar Review I | OCS | 1986 | | Queue
|
 | Casino Univac 1108 Baccarat | OCS | 1986 | | Meridian
|
 | Chessmaster 2000, The | OCS | 1986 | | Electronic Arts Software Toolworks, The
|
 | Crimson Crown, The: Further Adventures In Transylvania | OCS | 1986 | | Polarware
|
 | Colossal Adventure | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Cat & Mouse | OCS | 1986 | | |
 | Championship Golf: The Great Courses Of The World Volume 1 - Pebble Beach | OCS | 1986 | Interplay | Gamestar (Activision)
|
 | Crimson Crown | OCS | 1986 | | Polarware
|
 | Cutthroats | OCS | 1986 | Infocom | Infocom
|
 | Classic Bridge | OCS | 1986 | | Anco
|
 | Chessmate V1.2 | OCS | 1986 | Dark Horse | Dark Horse
|
 | College Aptitude Reading Comprehension | OCS | 1986 | | Queue
|
 | CubeMaster | OCS | 1987 | ASDG | ASDG
|
 | Crown Of Ardania, The Shareware | OCS | 1987 | Neale Computer Arts | G.L.A.U.G.
|
 | Cogans Run | OCS | 1987 | | Softgang
|
 | Computer Mad Libs | OCS | 1987 | First Byte | First Byte
|
 | Cruncher Factory | OCS | 1987 | | Anco Kingsoft
|
 | Challenger | OCS | 1987 | Hack and Slay | Anco Kingsoft
|
 | Crazy Cars | OCS | 1987 | EH Productions | Titus
|
 | Championship Othello | OCS | 1987 | Exodus-Soft | King Size [Robtek]
|
 | City Defence | OCS | 1987 | | Kingsoft
|
 | Chamonix Challenge | OCS | 1987 | | Infogrames
|
 | Cogons Run | OCS | 1987 | | Softgang
|
 | Championship Backgammon | OCS | 1987 | Exodus-Soft | King Size [Robtek]
|
 | Championship Draughts | OCS | 1987 | | King Size [Robtek]
|
 | Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Cijfers & Letters | OCS | 1987 | | Courbois
|
 | Casino Fever | OCS | 1988 | ETHOS | ETHOS
|
 | Charon 5 | OCS | 1988 | | Mindware
|
 | Centerfold Squares | OCS | 1988 | Artworx | Artworx CDS [Nimrod Holdings]
|
 | Craps Academy | OCS | 1988 | | MicroIllusions
|
 | Circus Games | OCS | 1988 | | Box Office Tynesoft
|
 | Crash & Burn | OCS | 1988 | Cachet | Cachet
|
 | Clever & Smart | OCS | 1988 | reLINE | DigiTek Magic Bytes (micro-partner/Ariolasoft)
|
 | Cybernauts | OCS | 1988 | | Kingsoft
|
 | Computer Scrabble De Luxe | OCS | 1988 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic)
|
 | Cortex | OCS | 1988 | | ECP
|
 | Crash Garrett | OCS | 1988 | | ERE (Infogrames)
|
 | Concordance Des Temps, La | OCS | 1988 | | Carraz
|
 | Christmas Classics | OCS | 1988 | | Free Spirit
|
 | Chrono Quest | OCS | 1988 | Infomedia | Psygnosis
|
 | Captain Blood | OCS | 1988 | ERE (Infogrames) | Exxos (ERE/Infogrames) Mindscape
|
 | Chubby Gristle | OCS | 1988 | Teque | Grandslam / Grand Slam
|
 | California Games | OCS | 1988 | Westwood | Epyx U.S. Gold
|
 | Cybernoid: The Fighting Machine | OCS | 1988 | A.P. Cooper Associates | Hewson
|
 | Corruption | OCS | 1988 | Magnetic Scrolls | Rainbird [Telecomsoft]
|
 | Chuckie Egg | OCS | 1988 | Icon Design | Pick & Choose
|
 | Cosmic Bouncer | OCS | 1988 | Euroline | ReadySoft
|
 | Crystal Hammer (v1) | OCS | 1988 | reLINE | Axxiom (micro-partner/MicroProse) reLINE [Softgold/micro-partner]
|
 | Capone | OCS | 1988 | | Actionware
|
 | Championship Cricket | OCS | 1988 | | Crysys
|
 | Cosmic Relief: Prof. Renegade To The Rescue | OCS | 1988 | Teque | Datasoft [IntelliCreations]
|
 | Carrier Command | OCS | 1988 | Realtime | MicroPlay (MicroProse) Rainbird [Telecomsoft]
|
 | Casino Roulette | OCS | 1988 | Cirrus | CDS [Nimrod Holdings]
|
 | Cardiac Arrest! | OCS | 1988 | | Mad Scientist
|
 | Computer Hits Volume 2 Compilation | | 1988 | | Beau Jolly
|
 | Captain Fizz Meets The Blaster-Trons | OCS | 1988 | PDG | Psyclapse (Psygnosis)
|
 | Crack | OCS | 1988 | | Linel
|
 | Clonworld 50 Prerelease | OCS | 1988 | | Firebird [Telecomsoft]
|
 | Caverns Of Pallè | OCS | 1988 | Downunder Software | ECP
|
 | CopperCon1 Prerelease | OCS | 1988 | DMA | Psyclapse (Psygnosis)
|
 | Computer Edition Of Scrabble, The | OCS | 1989 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic)
|
 | Clown-O-Mania | OCS | 1989 | | DigiTek Starbyte
|
 | Corsarios | OCS | 1989 | | Opera Ubi Soft
|
|
| Total of game listing generated: 113,482,847 |  |
|