| 1 - 100 / 7678 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Raiders, The Compilation | | 1991 | | Silmarils
|
 | Football Manager 2 & Football Manager 2 Expansion Kit Compilation | Alternate gamename | ECS OCS
| 1989 | | Addictive (Prism Leisure)
|
 | Amiga Mega Pak Compilation | | 1988 | | Ozi Soft
|
 | Indiana Jones And The Last Crusade: The Graphic Adventure & Explora III: Sous Le Signe Du Serpent Compilation | ECS OCS
| 1993 | | Collectors (Ubi Soft)
|
 | Battants, Les Compilation | | 1990 | | Ubi Soft
|
 | Alien Breed: Tower Assault & Alien Breed II: The Horror Continues Compilation | CD32 | 1994 | | Team 17
|
 | Theme Park CD Compilation | | 1998 | | Acid (Guildhall)
|
 | Arcade Smash Hits Compilation | ECS OCS
| 1990 | | Sega
|
 | Fantasy Collection Compilation | ECS OCS
| 1992 | | Silmarils
|
 | Lotus: Eine Exklusive Sammlung Compilation | ECS OCS
| 1994 | | Gremlin
|
 | Powerplay (Gordon Harwood) Compilation | ECS OCS
| 1991 | | Gordon Harwood
|
 | 89: La Revolution Francaise | OCS | 1989 | | Legend
|
 | Falcon: The Classic Collection Compilation | | 1991 | | Mirrorsoft
|
 | Premium Compilation | OCS | 1993 | | Loriciel
|
 | Award Winners Gold Edition Compilation | | 1994 | | Empire [Entertainment International]
|
 | Triad Volume 1 Compilation | | 1988 | | Mirrorsoft
|
 | Heretic & Hexen Compilation | Hack/Bootleg | AmigaCD | 1999 | | |
 | Big Four Compilation | | 1994 | | Starbyte
|
 | Pinball Dreams & Pinball Fantasies: Special Edition Compilation | | 1993 | | 21st Century
|
 | System 3 16 Bit Premier Collection, The Compilation | | 1991 | | System 3
|
 | Project-X Special Edition & F17 Challenge Compilation | CD32 | 1994 | | Team 17
|
 | Games, Games, Games Compilation | | | | Softgold [Rushware]
|
 | Castle Master & Castle Master II: The Crypt Compilation | ECS OCS
| 1990 | | Incentive [New Dimension International]
|
 | Soccer Mania Compilation | | 1994 | | Prism Leisure
|
 | Brainblaster Compilation | | 1990 | | Spotlight (Cinemaware)
|
 | Top League, The Compilation | | 1991 | | Ubi Soft
|
 | Triple Action Volume 4 Compilation | | 1993 | | Prism Leisure
|
 | Kind Of Magic 2 Compilation | | 1990 | | Magic Bytes (micro-partner/Ariolasoft)
|
 | Thomas The Tank Engine: The Collection Compilation | ECS OCS
| 1990 | | Alternative [R&R]
|
 | Triple Action Volume 7 Compilation | | | | Prism Leisure
|
 | Powerplay (Mega Games Pack) Compilation | | | | Gordon Harwood
|
 | TSS Mega Mix Compilation | AmigaCD ECS OCS | 1998 | | Twin Spark Soft
|
 | Corkers Compilation | | 1994 | | Core
|
 | Accolade All Time Favourites Compilation | | 1990 | | Accolade
|
 | Enter 3 Fabulous Worlds Compilation | | | | Questor
|
 | Arcade Classics (Diamond) Compilation | OCS | 1988 | | Diamond [Robtek]
|
 | Thunder Compilation | ECS OCS
| 1993 | | Vefa Software
|
 | Hits For Six Volume 6 Compilation | | 1994 | | Prism Leisure
|
 | Microbattle & Fullspeed Compilation | | 1990 | | Magic Soft (Software 2000)
|
 | Action Pack (Action Sixteen) Compilation | | 1991 | | Action Sixteen (Digital Integration)
|
 | Forces Magiques Compilation | OCS | 1988 | | Magic Bytes (micro-partner/Ariolasoft)
|
 | Milestones Compilation | | 1990 | | reLINE [Softgold/micro-partner]
|
 | Guerriers Ninja, Les Compilation | | 1991 | | Virgin
|
 | Titus Action II Compilation | | 1991 | | Titus
|
 | Amiga 500 Deluxe Compilation | | 1990 | | Disc Company, The
|
 | LucasArts Collection Compilation | | 1993 | | U.S. Gold
|
 | Islona: The Collection Compilation | AmigaCD ECS OCS | 1999 | | Islona [Epic Marketing]
|
 | Fists Of Fury Edition 2 Compilation | ECS OCS
| 1991 | | Virgin Mastertronic
|
 | 3 Tickets To Another World Compilation | | | | Questor
|
 | Future Dreams (Infogrames) Compilation | ECS OCS
| 1990 | | Infogrames
|
 | Megamania Compilation | | 1991 | | Ubi Soft
|
 | Cartoon Collection Compilation | | 1992 | | Codemasters / Code Masters
|
 | Kids Rule OK! Compilation | | 1997 | | Alternative [R&R]
|
 | Monde Des Merveilles, Le Compilation | | 1990 | | Ocean
|
 | Winning Team Compilation | | 1991 | | Domark
|
 | Action Masters Compilation | | 1992 | | Infogrames
|
 | Phantasie: Bonus Edition Compilation | OCS | 1991 | | WizardWorks
|
 | Oldtimer: Erlebte Geschichte Teil II Compilation | AmigaCD | 1996 | | Max Design
|
 | Amiga Challenge Compilation | | 1992 | | Empire [Entertainment International]
|
 | High Energy Compilation | | 1990 | | Infogrames
|
 | Sports Pack (media mbH/Intercomp) Compilation | | | | Intercomp media mbH
|
 | Advanced Dungeons & Dragons: Limited Edition Collector's Set Compilation | ECS OCS
| 1991 | | SSI
|
 | 10 Megahits Vol 3 Compilation | | 1991 | | Ubi Soft
|
 | Sleepwalker & Pinball Fantasies Compilation | CD32 | 1993 | | Commodore
|
 | Power Box Compilation | | | | Domark
|
 | Strip Poker II+ Bumper Pack Compilation | ECS OCS
| 1990 | | Top Shots/TopShots (Softgold)
|
 | Gamers' Delight 2 Compilation | AGA AmigaCD ECS OCS
| 1995 | | GTI Schatztruhe
|
![Civilization [Compilation] - Double Barrel Screenshot](https://hol.abime.net/pic_preview/dbs/3001-3100/3032_dbs1.png) | Civilization [Compilation] Compilation | AGA AmigaCD ECS OCS
| 1997 | | Acid (Guildhall)
|
 | Lost Worlds Compilation | | | | Ozi Soft
|
 | Sporting Spectacular Compilation | | | | Acid (Guildhall)
|
 | F1 Licenceware CD-Rom Volume One F1-001 To F1-100 Compilation | AmigaCD | 1995 | | F1 Licenceware
|
 | Wheels Of Fire Compilation | | 1990 | | Domark
|
 | Explosion Compilation | ECS OCS
| 1993 | | Vefa Software
|
 | Amiga Tri-Pak Compilation | | | | ECP
|
 | Action Pack (Rainbow Arts) Compilation | | 1992 | | Rainbow Arts (Softgold)
|
 | Quest For Adventure Compilation | | 1991 | | U.S. Gold
|
 | Hi-TEC Hanna-Barbera Cartoon Character Collection, The Compilation | ECS OCS
| 1991 | | Hi-Tec [PAL Developments]
|
 | Tri Star Simulations Compilation | | 1992 | | Soundware
|
 | Classic Collection: Adventure (Delphine) Compilation | | 1995 | | Delphine
|
![Big Deal, The [Compilation] - Double Barrel Screenshot](https://hol.abime.net/pic_preview/dbs/3901-4000/3939_dbs1.png) | Big Deal, The [Compilation] Compilation | | 1991 | | Capstone (IntraCorp)
|
 | Aventures Extraordinaires Compilation | | 1991 | | Ubi Soft
|
 | Box Vol. 1, The Compilation | | 1994 | | Magic Bytes (Magic Bytes Verlag)
|
 | Cadaver & Cadaver: The Pay Off Compilation | ECS OCS
| 1991 | | Kixx XL (U.S. Gold)
|
 | Premier Collection (System 3) Compilation | | 1991 | | System 3
|
 | Full Blast Compilation | | 1991 | | Ubi Soft
|
 | Silicon Dreams Compilation | | 1986 | | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Raving Mad Compilation | | 1992 | | U.S. Gold
|
 | Amiga Games Collection Volume 1, The Compilation | | 1992 | | Domark
|
 | Precious Metal Compilation | | 1989 | | Ocean
|
 | Manager Compilation, The Compilation | ECS OCS
| 1993 | | Starbyte
|
 | Sega Master Mix Compilation | | 1990 | | U.S. Gold
|
 | Acid Attack Compilation | | | | Acid (Guildhall)
|
 | Amiga Star Collection Compilation | | 1991 | | Electronic Zoo
|
 | Hits For Six Volume 7 Compilation | | 1994 | | Prism Leisure
|
 | Skyrock Compilation | | 1992 | | Ocean
|
 | Amiga Pak Compilation | | 1988 | | Ozi Soft
|
 | Delphine Collection Compilation | | 1995 | | Delphine
|
 | Beau Jolly Compilation | | 1994 | | Beau Jolly
|
 | Amiga Champions Compilation | | 1989 | | Ozi Soft
|
 | Classic Collection, The: Adventure (U.S. Gold) Compilation | Alternate gamename | | 1993 | | U.S. Gold
|
|
| Total of game listing generated: 113,264,194 |  |
|