| 1 - 100 / 439 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Phoenix Unreleased | AGA AmigaCD AmigaNG PPC–AmigaPPC (AmigaOS 4) AmigaPPC (WarpOS/PowerUp) RTG | | Future Tales | APC&TCP
|
 | Puzzle Book | ECS OCS
| | | Soft Stuff / Softstuff
|
 | Party Time Compilation | | | | Ocean
|
 | Paranin Kokusu | ECS OCS
| | | Sultan Soft
|
 | Pro PowerBoat Simulator & Pub Trivia Compilation | | | | Codemasters / Code Masters
|
 | Pro-X | ECS OCS
| | | |
 | Pussies Galore Unreleased | AGA CD32
| | Amber Developments | Team 17
|
 | Pyramid, The PD/Freeware | ECS OCS
| | | |
 | Powerslide Unknown | Unreleased | ECS OCS
| | | reLINE [Softgold/micro-partner]
|
 | Parachute Joust PD/Freeware | ECS OCS
| | | |
 | Powerplay Compilation | | | | |
 | Power Up (Ocean) Compilation | | | | Addicted To Fun (Ocean)
|
 | Pit-Fighter / Super Space Invaders Compilation | | | | Domark
|
 | Power Box Compilation | | | | Domark
|
 | Pieces | | | | |
 | Power Pack Compilation | | | | Ozi Soft
|
 | Prestige Sammlung, Die Compilation | | | | Karstadt
|
 | Project Horizon Unknown | ECS | | Electric Black Sheep | itch.io
|
 | Podium Compilation | | | | Loriciel
|
 | Powerplay (Mega Games Pack) Compilation | | | | Gordon Harwood
|
 | Pro Soccer Simulator Unreleased | OCS | | | Codemasters Gold (Codemasters)
|
 | Premier Collection III Compilation | | | | Hewson
|
 | Planetside Unknown | Unreleased | CDTV | | Psygnosis | Psygnosis
|
 | Pole Position: Formula One Team Manager Unreleased | ECS OCS
| | Ascon | Games Worth Playing (Daze Marketing)
|
 | Powerglove | ECS OCS
| | | |
 | Push It II | ECS OCS
| | | media mbH
|
 | Phoenix: Operation Firestorm Unreleased | AGA AmigaCD AmigaNG PPC–AmigaPPC (AmigaOS 4) AmigaPPC (WarpOS/PowerUp) RTG | | Future Tales | APC&TCP
|
 | Party Games PD/Freeware | ECS OCS
| | Modedeal | |
 | Pulsator Unreleased | AGA AmigaCD
| | Fullspeed | APC&TCP
|
 | Pioneers PD/Freeware | ECS OCS
| | | |
 | Perpetual Craze Prerelease | Unreleased | ECS OCS
| | Dynamic Style | Dynamic Style
|
 | P.I.D. (Private Investigator Dollarally) Unreleased | ECS OCS
| | Terramarque | |
 | Psycho Soccer Unknown | ECS OCS
| | | LocoSoft
|
 | Power Hits Compilation | | | | Activision
|
 | Phoenix: The Crusade Unreleased | AGA AmigaCD AmigaNG PPC–AmigaPPC (AmigaOS 4) AmigaPPC (WarpOS/PowerUp) RTG | | Future Tales | APC&TCP
|
 | Pinkie Unknown | Unreleased | CD32 | | Data Designs | Millennium
|
 | Planetfall | OCS | 1985 | Infocom | Infocom
|
 | Plundered Hearts | OCS | 1986 | Infocom | Infocom
|
 | Protector (Paradox) | OCS | 1986 | Paradox (Eidersoft) | Paradox (Eidersoft) Prism Leisure
|
 | Pawn, The | OCS | 1986 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Practical Composition I | OCS | 1986 | | Queue
|
 | Portal: A Computer Novel | OCS | 1986 | Nexa | Activision
|
 | Plutos | OCS | 1987 | Tynesoft | MicroValue Mindscape
|
 | Phantasie | OCS | 1987 | Andromeda | SSI
|
 | Pacboy | OCS | 1987 | Digital Artwork | Softgang
|
 | PTC | OCS | 1987 | | Rainbow Arts (Softgold)
|
 | Pool (Microdeal) | OCS | 1987 | | Microdeal [MichTron]
|
 | Phantasie III: The Wrath Of Nikademus | OCS | 1987 | Westwood | SSI
|
 | Powerplay: Das Spiel Der Götter | OCS | 1987 | Arcana | Arcana
|
 | Pinball I.Q. | OCS | 1987 | | MicroEd
|
 | Phalanx II: The Return | OCS | 1987 | Digital Dreams | Kingsoft
|
 | Pool (Mastertronic) | OCS | 1987 | Icon Design | Mastertronic
|
 | Powerplay: Le Jeu Des Dieux | OCS | 1987 | Arcana | Arcana
|
 | Powerplay: The Game Of The Gods | OCS | 1987 | Arcana | Arcana
|
 | Passagers Du Vent II, Les: L'Heure Du Serpent | OCS | 1987 | | Infogrames
|
 | Persecutors | OCS | 1987 | Softgang | Anco Softgang
|
 | Pub Pool | OCS | 1987 | Icon Design | Mastertronic
|
 | Passagers Du Vent, Les | OCS | 1987 | | Infogrames
|
 | Planet Probe | OCS | 1987 | | MicroEd
|
 | Persecutor Alternate gamename | OCS | 1987 | Softgang | Anco Softgang
|
 | Plop Plop | OCS | 1987 | | Kingsoft
|
 | Police Quest: In Pursuit Of The Death Angel | OCS | 1987 | Sierra | Sierra
|
 | Pinball Wizard | OCS | 1987 | | Kingsoft
|
 | Ports Of Call | OCS | 1987 | | Aegis [Oxxi] Disc Company, The
|
 | Phalanx | OCS | 1987 | Amiga Artists | Anco Kingsoft
|
 | Pink Panther | OCS | 1988 | reLINE | Gremlin Magic Bytes (micro-partner/Ariolasoft)
|
 | Powerplay: Le Jeu Des Dieux (Enhanced) | OCS | 1988 | Arcana | Arcana MCM
|
 | Pac-Mania | OCS | 1988 | Teque | Grandslam / Grand Slam
|
 | Peter Beardsley's International Football | OCS | 1988 | Teque | Grandslam / Grand Slam
|
 | President Is Missing, The | OCS | 1988 | | Cosmi MicroProse
|
 | Puppy Love: Artificial Intelligence For Dogs | OCS | 1988 | Tom Snyder Productions | Addison-Wesley
|
 | Paradox Effect II, The | OCS | 1988 | Excalibur | ECP
|
 | Pursuit To Earth, The | OCS | 1988 | PDG | Exocet
|
 | Phantasm | OCS | 1988 | | Exocet Scorpion
|
 | Popman Prerelease | OCS | 1988 | | Incognito
|
 | Paladin Quest Disk: The Scrolls Of Talmouth | OCS | 1988 | Omnitrend | Omnitrend
|
 | Powerstyx | OCS | 1988 | Magic Bytes [micro-partner] | Axxiom (micro-partner/MicroProse) DigiTek Euro Gold Starline (Softgold)
|
 | Passeggeri Del Vento, I | OCS | 1988 | | C.T.O.
|
 | Peter Pan | OCS | 1988 | Coktel | Coktel
|
 | Portes Du Temps, Les | OCS | 1988 | | Legend
|
 | Powerplay: El Juego De Los Dioses (Enhanced) | OCS | 1988 | Arcana | Arcana MCM
|
 | Pocket Rockets | OCS | 1988 | Riggs | Capcom
|
 | Prime Time | OCS | 1988 | First Row | First Row
|
 | Paradox Effect, The | OCS | 1988 | Excalibur | ECP
|
 | Premier Collection (Hewson) Compilation | ECS OCS
| 1988 | | Hewson
|
 | Project 1 Coverdisk | OCS | 1988 | Coma | |
 | Platou | OCS | 1988 | SoftTouch / Soft Touch | Kingsoft
|
 | Passengers On The Wind | OCS | 1988 | | Infogrames
|
 | Playhouse Strip Poker | OCS | 1988 | | |
 | Paladin | OCS | 1988 | Omnitrend | Artronic Omnitrend
|
 | Powerplay: Das Spiel Der Götter (Enhanced) | OCS | 1988 | Arcana | Arcana MCM
|
 | P.O.W. | OCS | 1988 | | Actionware
|
 | Powerplay: The Game Of The Gods (Enhanced) | OCS | 1988 | Arcana | Arcana MCM
|
 | Platoon | OCS | 1988 | Choice | Data East Ocean
|
 | Pool (Mastertronic) | Coin-Op - Arcadia | 1988 | | Arcadia (Mastertronic)
|
 | Passengers On The Wind II | OCS | 1988 | | Infogrames
|
 | Panzer Strike | OCS | 1988 | | SSI
|
 | Pioneer Plague, The | OCS | 1988 | Bill Williams | Mandarin (Europress Software) Terrific Software [Antic]
|
 | Phantom Fighter | OCS | 1988 | Emerald Software | Martech [Software Communications]
|
 | Power Struggle | OCS | 1988 | | P.S.S. (Mirrorsoft)
|
|
| Total of game listing generated: 113,370,712 |  |
|