| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Barre L'Intrus | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Best Of The Best: Championship Karate | ECS OCS | 1993 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Best Of The Best: Championship Karate - Panza Gold Edition | ECS OCS | 1993 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Bivouac | OCS | 1987 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Chamonix Challenge | OCS | 1987 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Computer Scrabble De Luxe | OCS | 1988 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Cricket Captain | OCS | 1989 | D & H Games / D&H Games | CDS [Nimrod Holdings] D & H Games / D&H Games | ||||||||||||||||||||||||||||||||||
![]() | Cross Out The Intruder | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Descubrir El Intruso | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | European Superleague | AmigaCD | Matrix Developments | CDS [Nimrod Holdings] | |||||||||||||||||||||||||||||||||||
![]() | European Superleague | ECS OCS | 1990 | Matrix Developments | CDS [Nimrod Holdings] | ||||||||||||||||||||||||||||||||||
![]() | Football Director II | OCS | 1988 | D & H Games / D&H Games | D & H Games / D&H Games | ||||||||||||||||||||||||||||||||||
![]() | Freedom: Die Krieger Des Schattens | OCS | 1988 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | Freedom: Les Guerriers De L'Ombre | OCS | 1988 | Coktel | Coktel | ||||||||||||||||||||||||||||||||||
![]() | French Mistress, The | ECS OCS | 1990 | Kosmos | |||||||||||||||||||||||||||||||||||
![]() | Fuori L'Intruso | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Gnome Ranger | OCS | 1987 | Level 9 | Level 9 | ||||||||||||||||||||||||||||||||||
![]() | Gnome Ranger II: Ingrid's Back! Alternate gamename | OCS | 1989 | Level 9 | Level 9 | ||||||||||||||||||||||||||||||||||
![]() | Grand Prix 500 2 | ECS OCS | 1991 | Microids | |||||||||||||||||||||||||||||||||||
![]() | Granny's Garden | OCS | 1989 | 4Mation | |||||||||||||||||||||||||||||||||||
![]() | Green Magic Prerelease | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Gunboat | ECS OCS | 1991 | Black Hole | Accolade | ||||||||||||||||||||||||||||||||||
![]() | Ingrid's Back! | OCS | 1989 | Level 9 | Level 9 | ||||||||||||||||||||||||||||||||||
![]() | Iron Trackers | OCS | 1989 | Microids | |||||||||||||||||||||||||||||||||||
![]() | Italia 1990 (ERBE) | ECS OCS | 1990 | Tiertex | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Italy 1990 (U.S. Gold) | ECS OCS | 1990 | Tiertex | ERBE U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Jinxter | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Labyrinthe Aux Mille Calculs, Le | OCS | 1989 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe D'Anglomania 1 | ECS OCS | 1990 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe D'Anglomania 2 | ECS OCS | 1990 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe D'Errare, Le | ECS OCS | 1989 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe D'Orthophus, Le | OCS | 1989 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe De La Reine Des Ombres, Le | ECS OCS | 1991 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Labyrinthe De Lexicos, Le | ECS OCS | 1990 | RETZ | |||||||||||||||||||||||||||||||||||
![]() | Lancelot | OCS | 1988 | Level 9 | Datasoft [IntelliCreations] Mandarin (Europress Software) | ||||||||||||||||||||||||||||||||||
![]() | Micro Scrabble | OCS | 1988 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Micro Scrabble De Luxe | OCS | 1988 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Nigel Mansell's World Championship | ECS OCS | 1992 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Nigel Mansell's World Championship | AGA | 1993 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Nigel Mansell's World Championship | CD32 | 1993 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Panza Kick Boxing 2 Prerelease | ECS OCS | 1993 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Passagers Du Vent II, Les: L'Heure Du Serpent | OCS | 1987 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Passagers Du Vent, Les | OCS | 1987 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Passengers On The Wind | OCS | 1988 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Passengers On The Wind II | OCS | 1988 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Pawn, The | OCS | 1986 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Reisende Im Wind | OCS | 1988 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Reisende Im Wind II | OCS | 1988 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Renegade | OCS | 1989 | Software Creations | Imagine (Ocean) Taito | ||||||||||||||||||||||||||||||||||
![]() | Shadows Of Sergoth, The | ECS OCS | 2021 | Raster Wizards, The | Doublesided Games | ||||||||||||||||||||||||||||||||||
![]() | Space Gun | ECS OCS | 1992 | Images | Ocean | ||||||||||||||||||||||||||||||||||
![]() | Streiche den Eindringling | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Time And Magik: The Trilogy | OCS | 1988 | Level 9 | Datasoft [IntelliCreations] Mandarin (Europress Software) | ||||||||||||||||||||||||||||||||||
![]() | World Championship Soccer | ECS OCS | 1991 | Motivetime | Elite | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.41s |