| [1] 2 3 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Abandoned Places 2 | ECS OCS | 1993 | ArtGame | I.C.E. | ||||||||||||||||||||||||||||||||||
![]() | Abandoned Places: A Time For Heroes | ECS OCS | 1992 | ArtGame | Electronic Zoo System 4 (S4) | ||||||||||||||||||||||||||||||||||
![]() | Albion Unreleased | AGA | Blue Byte | ||||||||||||||||||||||||||||||||||||
![]() | Alien Fires 2199 A.D. | OCS | 1987 | Jagware | Jagware Ozi Soft Paragon | ||||||||||||||||||||||||||||||||||
![]() | Alternate Reality: The City | OCS | 1988 | Datasoft (IntelliCreations) | Datasoft [IntelliCreations] Grandslam / Grand Slam U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Ambermoon | ECS OCS | 1993 | Thalion | Thalion Thalion Fantasy (Thalion) | ||||||||||||||||||||||||||||||||||
![]() | Amberstar | ECS OCS | 1992 | Thalion | Thalion | ||||||||||||||||||||||||||||||||||
![]() | Auto Duel | OCS | 1988 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | Bard's Tale II, The: The Destiny Knight | OCS | 1988 | Interplay | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Bard's Tale III, The: Thief Of Fate | ECS OCS | 1991 | Interplay | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Bard's Tale, The: Tales Of The Unknown | OCS | 1987 | Interplay | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Battle Circle Chapter 1: Sun & Steel PD/Freeware | ECS OCS | 2Xs | Amiga Future (APC&TCP) | |||||||||||||||||||||||||||||||||||
![]() | BattleTech: The Crescent Hawk's Inception | OCS | 1989 | Westwood | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Black Crypt | ECS OCS | 1992 | Raven | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Black Dawn PD/Freeware | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Black Dawn II Shareware | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Black Dawn Rebirth | ECS OCS | 2019 | ZSoft | Doublesided Games | ||||||||||||||||||||||||||||||||||
![]() | Black Dawn VI: Hellbound Licenceware | ECS OCS | 1995 | ZSoft | F1 Licenceware | ||||||||||||||||||||||||||||||||||
![]() | Blade | AGA ECS OCS | 1997 | Scorpius | Alive Mediasoft | ||||||||||||||||||||||||||||||||||
![]() | Blade | AGA AmigaCD ECS OCS | 1998 | Scorpius | Alive Mediasoft | ||||||||||||||||||||||||||||||||||
![]() | BloodFest Licenceware | AGA ECS OCS | 1995 | Mellow Chips | |||||||||||||||||||||||||||||||||||
![]() | Bloodwych | OCS | 1989 | Image Works (Mirrorsoft) | |||||||||||||||||||||||||||||||||||
![]() | Bloodwych: Data Disks - Vol 1 | ECS OCS | 1990 | Image Works (Mirrorsoft) | |||||||||||||||||||||||||||||||||||
![]() | Bloodwych: The Extended Levels | ECS OCS | 1990 | Image Works (Mirrorsoft) | |||||||||||||||||||||||||||||||||||
![]() | BSS Jane Seymour Alternate gamename | ECS OCS | 1990 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Buck Rogers XXVc: Countdown To Doomsday | ECS OCS | 1991 | SSI Special Projects Group | SSI | ||||||||||||||||||||||||||||||||||
![]() | Buck Rogers XXVc: Matrix Cubed Unreleased | ECS OCS | 1992 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Captive | ECS OCS | 1990 | Mindscape | |||||||||||||||||||||||||||||||||||
![]() | Catacomb Shareware | ECS OCS | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | Champions Of Krynn | ECS OCS | 1990 | SSI Special Projects Group | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Chaos In Andromeda: Eyes Of The Eagle | ECS OCS | 1991 | KirkMoreno (Kirk Moreno) | On-line | ||||||||||||||||||||||||||||||||||
![]() | Chaos In Andromeda: Eyes Of The Eagle | CDTV | 1992 | KirkMoreno (Kirk Moreno) | On-line | ||||||||||||||||||||||||||||||||||
![]() | Chaos Strikes Back | OCS | 1989 | FTL [Software Heaven] | FTL [Software Heaven] | ||||||||||||||||||||||||||||||||||
![]() | Citadel Of Vras | OCS | 1989 | Megadisc | |||||||||||||||||||||||||||||||||||
![]() | Crusade, The | ECS OCS | Inland | ||||||||||||||||||||||||||||||||||||
![]() | Crystal Dragon | ECS OCS | 1994 | Magnetic Fields | Black Legend | ||||||||||||||||||||||||||||||||||
![]() | Crystals Of Arborea | ECS OCS | 1990 | Silmarils | Palace Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Curse Of The Azure Bonds | ECS OCS | 1990 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Cursed Kingdoms Book Zero: A Tale From The Past PD/Freeware | Unreleased | ECS OCS | 1996 | ||||||||||||||||||||||||||||||||||||
![]() | Daemonsgate Unknown | Unreleased | ECS OCS | 1992 | Imagitec | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Dark Queen Of Krynn, The | ECS OCS | 1992 | MicroMagic | SSI | ||||||||||||||||||||||||||||||||||
![]() | Dark Sun: Shattered Lands Unreleased | ECS OCS | 1992 | SSI | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Darkmere: The Nightmare's Begun | ECS OCS | 1994 | Zero Hour | Core | ||||||||||||||||||||||||||||||||||
![]() | DarkSpyre | ECS OCS | 1991 | Software Sorcery | Electronic Zoo Event Horizon | ||||||||||||||||||||||||||||||||||
![]() | Dawn: A New Beginning Remix PD/Freeware | ECS OCS | 1996 | ZSoft | |||||||||||||||||||||||||||||||||||
![]() | Death Knights Of Krynn | ECS OCS | 1991 | SSI Special Projects Group | SSI | ||||||||||||||||||||||||||||||||||
![]() | DeathBringer (Spotlight) | OCS | 1989 | Spotlight (Cinemaware) | |||||||||||||||||||||||||||||||||||
![]() | Deep Silence: The Secret Of My Soul Unreleased | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Demon's Winter | OCS | 1989 | Novotrade | SSI | ||||||||||||||||||||||||||||||||||
![]() | Divine Divinity Unreleased | AmigaCD AmigaPPC (WarpOS/PowerUp) Pegasos–Sam460–AmigaPPC (MorphOS) RTG | e.p.i.c. interactive / Epic Interactive | ||||||||||||||||||||||||||||||||||||
![]() | Dragon Wars | ECS OCS | 1990 | Interplay | |||||||||||||||||||||||||||||||||||
![]() | Dragonflight | ECS OCS | 1990 | Thalion | Thalion | ||||||||||||||||||||||||||||||||||
![]() | Dragonstone | ECS OCS | 1994 | Core | |||||||||||||||||||||||||||||||||||
![]() | Dragonstone | CD32 | 1995 | Core | |||||||||||||||||||||||||||||||||||
![]() | Drakkhen | ECS OCS | 1990 | Draconian (Data East) Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Dreenshar: Kroniki Część Pierwsza, Dzieło Magów | ECS OCS | 1997 | Poison Design | L.K. Avalon | ||||||||||||||||||||||||||||||||||
![]() | Duncan Unreleased | ECS OCS | Multis | ||||||||||||||||||||||||||||||||||||
![]() | Dungeon Master | OCS | 1988 | FTL [Software Heaven] | FTL [Software Heaven] Mirrorsoft | ||||||||||||||||||||||||||||||||||
![]() | Dungeon Master II: The Legend Of Skullkeep | Enhanced OCS/ECS (2MB Chip/Fastram) | 1995 | FTL [Software Heaven] | Interplay | ||||||||||||||||||||||||||||||||||
![]() | Dungeon Master v3.6 | ECS OCS | 1992 | FTL [Software Heaven] | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Dungeons Of Avalon Game & Mini Mag | ECS OCS | 1991 | Zeret | Amiga Fun (CompuTec Verlag) Amiga Mania [MC Publications] | ||||||||||||||||||||||||||||||||||
![]() | Dungeons Of Avalon II: The Island Of Darkness Game & Mini Mag | ECS OCS | 1992 | Zeret | Amiga Mania [MC Publications] CompuTec Verlag | ||||||||||||||||||||||||||||||||||
![]() | Evil's Doom Unreleased | AGA | 1996 | Olympia | Titan | ||||||||||||||||||||||||||||||||||
![]() | Evil's Doom SE Unreleased | AGA AmigaCD RTG | Olympia | Titan | |||||||||||||||||||||||||||||||||||
![]() | Evil's Doom Special Edition '98 Unreleased | AGA AmigaCD RTG | Olympia | Titan | |||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder Reverse Engineered Modification | AGA | 2006 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder | ECS OCS | 1991 | Westwood | SSI Ubi Soft | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: Legende Von Darkmoon | ECS OCS | 1992 | Westwood | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: The Legend Of Darkmoon Reverse Engineered Modification | AGA | 2006 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: The Legend Of Darkmoon | ECS OCS | 1992 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Faery Tale Adventure, The | OCS | 1986 | David Joiner (Talin) | MicroIllusions | ||||||||||||||||||||||||||||||||||
![]() | Fate: Gates Of Dawn | ECS OCS | 1991 | reLINE | reLINE [Softgold/micro-partner] | ||||||||||||||||||||||||||||||||||
![]() | Federation Quest 1: B.S.S. Jane Seymour | ECS OCS | 1990 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Fortress Of Fear Unreleased | AGA RTG | Digital Reality SoftworX | ||||||||||||||||||||||||||||||||||||
![]() | Four Crystals Of Trazere, The | ECS OCS | 1992 | Mindscape | |||||||||||||||||||||||||||||||||||
![]() | Galdregon's Domain | OCS | 1989 | Pandora (Players/Interceptor) | |||||||||||||||||||||||||||||||||||
![]() | Gateway To The Savage Frontier | ECS OCS | 1992 | Beyond | SSI | ||||||||||||||||||||||||||||||||||
![]() | Glamorous Zombie Flakes | AGA RTG | 2021 | Ninetysoft Games | itch.io | ||||||||||||||||||||||||||||||||||
![]() | Glamorous Zombie Flakes | ECS OCS | 2021 | Ninetysoft Games | itch.io | ||||||||||||||||||||||||||||||||||
![]() | Gold Of The Realm | OCS | 1988 | Magnetic Images | Magnetic Images | ||||||||||||||||||||||||||||||||||
![]() | Hack Lite II PD/Freeware | ECS OCS | 1992 | Home Brew Software, Inc. | |||||||||||||||||||||||||||||||||||
![]() | Heimdall | ECS OCS | 1991 | 8th Day, The | Core Ubi Soft Virgin | ||||||||||||||||||||||||||||||||||
![]() | Heimdall 2: Into The Hall Of Worlds | ECS OCS | 1994 | 8th Day, The | Core | ||||||||||||||||||||||||||||||||||
![]() | Heimdall 2: Into The Hall Of Worlds | AGA | 1994 | 8th Day, The | Core | ||||||||||||||||||||||||||||||||||
![]() | Heimdall 2: Into The Hall Of Worlds | CD32 | 1994 | 8th Day, The | Core | ||||||||||||||||||||||||||||||||||
![]() | HeroQuest | ECS OCS | 1991 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | HeroQuest II: Legacy Of Sorasil | ECS OCS | 1994 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | HeroQuest II: Legacy Of Sorasil | CD32 | 1994 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Hillsfar | OCS | 1989 | Westwood | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Hired Guns | ECS OCS | 1993 | DMA | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Immortal, The | ECS OCS | 1990 | Sandcastle | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Ishar 2: Messengers Of Doom | ECS OCS | 1993 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Ishar 2: Messengers Of Doom | AGA | 1993 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Ishar 3: The Seven Gates Of Infinity | AGA | 1994 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Ishar 3: The Seven Gates Of Infinity | ECS OCS | 1994 | Silmarils | Mirage Media Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Ishar: Legend Of The Fortress | ECS OCS | 1992 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Ishar: Legend Of The Fortress | AGA | 1993 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Istanbul Efsaneleri: Lale Savascilari | ECS OCS | 1995 | Silicon Worx | Silicon Worx | ||||||||||||||||||||||||||||||||||
![]() | Jaktar: Der Elfenstein | ECS OCS | 1995 | Game Object Design | APC&TCP | ||||||||||||||||||||||||||||||||||
![]() | Keys To Maramon, The | ECS OCS | 1991 | Knight Technology | Mindcraft | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.51s |