| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | 3D Boat Assassin Prerelease | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The | OCS | 1989 | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein | |||||||||||||||||||||||||||||||||||
![]() | Asombroso Spider-Man y Capitán América En La Venganza Del Dr. Muerte!, El | OCS | 1989 | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein | |||||||||||||||||||||||||||||||||||
![]() | Bomb Busters | OCS | 1988 | Euroline | ReadySoft | ||||||||||||||||||||||||||||||||||
![]() | Bomb Fusion | OCS | 1989 | PAL | Mastertronic | ||||||||||||||||||||||||||||||||||
![]() | Dark Side | OCS | 1989 | Major Developments [Incentive] | MicroStatus (MicroProse) Spotlight (Cinemaware) | ||||||||||||||||||||||||||||||||||
![]() | Delta Command | Coin-Op - Arcadia | 1990 | Arcadia (Mastertronic) | |||||||||||||||||||||||||||||||||||
![]() | Die Hard 2: Die Harder | ECS OCS | 1992 | Tiertex | Grandslam / Grand Slam | ||||||||||||||||||||||||||||||||||
![]() | Dr. Doom's Revenge! | OCS | 1989 | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein | |||||||||||||||||||||||||||||||||||
![]() | F/A-18 Interceptor | OCS | 1988 | Intellisoft | C.T.O. DRO Soft Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Fire! | OCS | 1989 | New Deal Productions | New Deal Productions | ||||||||||||||||||||||||||||||||||
![]() | Flying Tigers Shareware | Prerelease | ECS OCS | 1997 | Longbow (LDA) | Longbow (LDA) | ||||||||||||||||||||||||||||||||||
![]() | Gloom 3 ''Ultimate Gloom'' Zombie Edition Alternate gamename | AGA AmigaCD CD32 ECS RTG | 1997 | Alpha | Guildhall | ||||||||||||||||||||||||||||||||||
![]() | Gloom 3: Zombie Edition | AGA AmigaCD CD32 ECS RTG | 1997 | Alpha | Guildhall | ||||||||||||||||||||||||||||||||||
![]() | Guppie Prerelease | ECS OCS | 1990 | Vectordean | Millennium | ||||||||||||||||||||||||||||||||||
![]() | Impossible Mission | ECS OCS | 1994 | MicroProse UK | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | James Pond: Underwater Agent | ECS OCS | 1990 | Vectordean | Millennium | ||||||||||||||||||||||||||||||||||
![]() | Mini SWAT Shareware | ECS OCS | 2018 | AmigaWave | |||||||||||||||||||||||||||||||||||
![]() | Mission Elevator | OCS | 1987 | Axxiom (micro-partner/MicroProse) Euro Gold Starline (Softgold) reLINE [Softgold/micro-partner] | |||||||||||||||||||||||||||||||||||
![]() | N.Y. Warriors | ECS OCS | 1990 | Synergistic | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Navy SEALS | ECS OCS | 1991 | Ocean | |||||||||||||||||||||||||||||||||||
![]() | New York Warriors | ECS OCS | 1990 | Synergistic | Virgin | ||||||||||||||||||||||||||||||||||
![]() | North Sea Inferno, The | ECS OCS | 1990 | Parsec (Denmark) | Magic Bytes (micro-partner/Ariolasoft) micro-partner | ||||||||||||||||||||||||||||||||||
![]() | Operation Wolf | OCS | 1988 | Ocean France | ERBE Ocean Taito | ||||||||||||||||||||||||||||||||||
![]() | Persian Gulf Inferno, The | OCS | 1989 | Parsec (Denmark) | Innerprise Magic Bytes (micro-partner/Ariolasoft) micro-partner | ||||||||||||||||||||||||||||||||||
![]() | Prototype Licenceware | ECS OCS | 1997 | Comatose | F1 Licenceware | ||||||||||||||||||||||||||||||||||
![]() | Relics Of Deldroneye: Book One - Falcon And The Medivians Licenceware | AGA | 1992 | Digital Ninja | F1 Licenceware | ||||||||||||||||||||||||||||||||||
![]() | ShockWave | ECS OCS | 1990 | Light Source / Lightsource | Digital Magic | ||||||||||||||||||||||||||||||||||
![]() | Soldier 2000 | ECS OCS | 1990 | Artronic | Artronic | ||||||||||||||||||||||||||||||||||
![]() | Speedboat Assassin | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Speedboat Assassins | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Superman: The Man Of Steel | OCS | 1989 | Tynesoft | Capstone (IntraCorp) First Star Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Tiger's Bane Shareware | ECS OCS | 1997 | Longbow (LDA) | Longbow (LDA) | ||||||||||||||||||||||||||||||||||
![]() | Time Machine | ECS OCS | 1990 | Vivid Image | Activision | ||||||||||||||||||||||||||||||||||
![]() | Ultimate Gloom | AGA AmigaCD CD32 ECS RTG | 1997 | Alpha | Guildhall | ||||||||||||||||||||||||||||||||||
![]() | Wolfchild | ECS OCS | 1992 | Core | |||||||||||||||||||||||||||||||||||
![]() | Xenon 2: Megablast | OCS | 1989 | Assembly Line, The | Cinemaware Image Works (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Xenon 2: Megablast | AmigaCD CDTV ECS OCS | 1992 | Assembly Line, The | Image Works (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.06s |